Non-UTMB Course Schedule - 2013
| January (closing date 12/31/2012) | |
|---|---|
| 2 - 4 | BSL2 Theory & Practicum |
| 3 | BSL2 Theory |
| 7 - 11 | ABSL2 Theory & Practicum |
| 14 - 17 | BSL3 Theory & Practicum |
| 14 - 15 | BSL3 Theory |
| 28 - 2/1 | ABSL3 Theory & Practicum |
| February (closing date 1/2/2013) | |
|---|---|
| 5 - 7 | BSL2 Theory & Practicum |
| 6 | BSL2 Theory |
| 11 - 15 | ABSL2 Theory & Practicum |
| 18 - 21 | BSL3 Theory & Practicum |
| 18 - 19 | BSL3 Theory |
| 25 - 3/1 | ABSL3 Theory & Practicum |
| March (closing date 2/1/2013) | |
|---|---|
| 5 - 7 | BSL2 Theory & Practicum |
| 6 | BSL2 Theory |
| 11 - 15 | ABSL2 Theory & Practicum |
| 18 - 21 | BSL3 Theory & Practicum |
| 18 - 19 | BSL3 Theory |
| 25 - 29 | ABSL3 Theory & Practicum |
| April (closing date 3/1/2013) | |
|---|---|
| 2 - 4 | BSL2 Theory & Practicum |
| 3 | BSL2 Theory |
| 8 - 12 | ABSL2 Theory & Practicum |
| 15 - 19 | BSL3 Theory & Practicum |
| 15 - 16 | BSL3 Theory |
| 22 - 26 | ABSL3 Theory & Practicum |
| May (closing date 4/1/2013) | |
|---|---|
| 4/30 - 2 | BSL2 Theory & Practicum |
| 1 | BSL2 Theory |
| 6 - 10 | ABSL2 Theory & Practicum |
| 13 - 16 | BSL3 Theory & Practicum |
| 13 - 14 | BSL3 Theory |
| 20 - 24 | ABSL3 Theory & Practicum |
| June (closing date 5/1/2013) | |
|---|---|
| 4 - 6 | BSL2 Theory & Practicum |
| 5 | BSL2 Theory |
| 10 - 14 | ABSL2 Theory & Practicum |
| 17 - 20 | BSL3 Theory & Practicum |
| 17 - 18 | BSL3 Theory |
| 24 - 28 | ABSL3 Theory & Practicum |
| July (closing date 6/3/2013) | |
|---|---|
| 9 - 11 | BSL2 Theory & Practicum |
| 10 | BSL2 Theory |
| No Class | ABSL2 Theory & Practicum |
| 15 - 18 | BSL3 Theory & Practicum |
| 15 - 16 | BSL3 Theory |
| 22 - 26 | ABSL3 Theory & Practicum |
| August (closing date 7/1/2013) | |
|---|---|
| 6 - 8 | BSL2 Theory & Practicum |
| 7 | BSL2 Theory |
| 12 - 16 | ABSL2 Theory & Practicum |
| 19 - 22 | BSL3 Theory & Practicum |
| 19 - 20 | BSL3 Theory |
| 26 - 30 | ABSL3 Theory & Practicum |
| September (closing date 8/1/2013) | |
|---|---|
| 3 - 5 | BSL2 Theory & Practicum |
| 4 | BSL2 Theory |
| 9 - 13 | ABSL2 Theory & Practicum |
| 16 - 19 | BSL3 Theory & Practicum |
| 16 - 17 | BSL3 Theory |
| 23 - 27 | ABSL3 Theory & Practicum |
| October (closing date 9/2/2013) | |
|---|---|
| 1 - 3 | BSL2 Theory & Practicum |
| 2 | BSL2 Theory |
| 7 - 11 | ABSL2 Theory & Practicum |
| 14 - 17 | BSL3 Theory & Practicum |
| 14 - 15 | BSL3 Theory |
| 21 - 25 | ABSL3 Theory & Practicum |
| November (closing date 8/1/2013) | |
|---|---|
| 5 - 7 | BSL2 Theory & Practicum |
| 6 | BSL2 Theory |
| No Class | ABSL2 Theory & Practicum |
| 18 - 21 | BSL3 Theory & Practicum |
| 18 - 19 | BSL3 Theory |
| No Class | ABSL3 Theory & Practicum |
| December (closing date 11/1/2013) | |
|---|---|
| 3 - 5 | BSL2 Theory & Practicum |
| 4 | BSL2 Theory |
| 9 - 13 | ABSL2 Theory & Practicum |
| 16 - 19 | BSL3 Theory & Practicum |
| 16 - 17 | BSL3 Theory |
| No Class | ABSL3 Theory & Practicum |
Contact us to schedule different class schedule or to schedule BSL4 Theoretical and Practicum. biosafety.training@utmb.edu, (409) 772-1781.
