Student Applications
If you need other student applications information for reporting, please click here to send us a request by email.
2011 Fall Applications and Matriculants
| School | Applicant Count | Matriculation Count |
|---|---|---|
| Graduate School Biomedical Sciences | 617 | 137 |
| School of Health Professions | 1,570 | 340 |
| School of Nursing | 1,296 | 340 |
| School of Medicine | 3,750 | 246 |
| UTMB Health Total | 7,233 | 1,063 |
Source: PeopleSoft Campus Solutions, 3/19/2012 1:02:41 PM
2012 Spring Applications and Matriculants
| School | Applicant Count | Matriculation Count |
|---|---|---|
| Graduate School Biomedical Sciences | 23 | 11 |
| School of Health Professions | 53 | 36 |
| School of Nursing | 696 | 264 |
| UTMB Health Total | 775 | 311 |
Source: PeopleSoft Campus Solutions, 3/19/2012 1:08:34 PM
Last modified by the Office of Institutional Effectiveness: May 11, 2012 3:13 PM