Student Degrees Conferred (Graduates)
If you need other student degrees conferred (graduates) information for reporting, please click here to send us a request by email.
AY 2010–2011 Official Degrees and Certificates Conferred by School and Degree
| School | Degree | Conferred |
|---|---|---|
| Graduate School of Biomedical Sciences | CER | 1 |
| MMS | 1 | |
| MPH | 9 | |
| MS | 4 | |
| PHD | 46 | |
| Total | 61 | |
| School of Health Professions | BSCLS | 31 |
| BSRC | 17 | |
| CER | 4 | |
| DPT | 53 | |
| MOT | 30 | |
| MPAS | 55 | |
| MPT | 1 | |
| Total | 191 | |
| School of Medicine | MD | 213 |
| Total | 213 | |
| School of Nursing | BSN | 279 |
| CER | 3 | |
| MSN | 77 | |
| Total | 359 | |
| UTMB Health Total | 824 | |
History
This file presents charts and tables reflecting the estimated minimum numbers of degrees, diplomas, and certificates conferred by UTMB Health from 1892–2012.
UTMB Health Degrees, Diplomas, and Certificates Conferred 1892–2012
Last modified by the Office of Institutional Effectiveness: May 23, 2013 3:56 PM