Student Enrollment
If you need other student enrollment information for reporting, please click here to send us a request by email.
2011 Fall Official Enrollment by School
| School | Enrollment | Full Time Equivalent |
|---|---|---|
| Graduate School of Biomedical Sciences | 385 | 298 |
| School of Health Professions | 705 | 623 |
| School of Medicine | 907 | 907 |
| School of Nursing | 828 | 706 |
| Grand Total | 2,825 | 2,534 |
Source: THECB CBM001 Report
Note: Unduplicated headcount with MD / PhD students reflected in only one school, generally SOM
2012 Spring Official Enrollment by School
| School | Enrollment | Full Time Equivalent |
|---|---|---|
| Graduate School of Biomedical Sciences | 358 | 329 |
| School of Health Professions | 702 | 619 |
| School of Medicine | 924 | 939 |
| School of Nursing | 917 | 764 |
| Grand Total | 2,901 | 2,612 |
Source: THECB CBM001 Report
Note: Unduplicated headcount with MD / PhD students reflected in only one school, generally SOM
Last modified by the Office of Institutional Effectiveness: May 11, 2012 3:13 PM