Resident Curriculum
Minimum Requirements
| Rotation | RRC |
| In-Patient | 5 months |
| Acute Care | 2 months |
| Urgent Care Clinic | 1 month |
| Emergency Dept. | 1 month |
| Newborn | 1 month (PL-1) |
| Community Health | Structured Experience |
| Child Development | 1 month |
| NICU | 3 months |
| PICU | 1 month |
| Total ICU | 6 months (Maximum) |
| Adolescence | 1 month |
Subspecialty
| 6 months |
| Continuity Care Clinics Minimum: 1/2 day per week | PL1 3-6 patients per ½ day PL2 4-8 patients per ½ day PL3 5-10 patients per ½ day Panel # of patients: PL1--50 patients; PL2 and PL3--100 patients |
| Miscellaneous RRC Requirements: | Ethics/QA/Risk Management/Cost Effective Health Care--Structured Curriculum No Call Rotations--Maximum 4 months per Residency Off Duty--Average 1 out of 7 days Ambulatory Experience--Minimum 50 % of Residency Journal Club --Must include Scholarly Activities/Research--Opportunity to Participate On-Call--Average every 3rd or 4th night for in-patient |
PEDIATRIC CURRICULUM
| PL-1 | PL-2 | PL-3 | |
| 1 | Inpatient Gold Team (8 weeks) | Neonatal Intensive Care Unit (4 weeks) | Inpatient Gold Team (4 weeks) (Supervisory) |
| 2 | Inpatient Day Float (4 weeks) | Inpatient Blue Team (4 weeks) (Supervisory) | |
| 3 | Inpatient Blue Team (4 weeks) | Newborn Nursery (4 weeks) (Supervisory) | Emergency Room (4 weeks) (Supervisory) |
| 4 | Newborn Nursery (8 weeks) | Pediatric Intensive Care Unit (4 weeks) | Neonatal Intensive Care (8 weeks) (Supervisory) |
| 5 | Core Elective (4 weeks) | ||
| 6 | Adolescent Medicine (4 weeks) | Core Elective (4 weeks) | Pediatric Intensive Care (4 weeks) (Supervisory) |
| 7 | Pediatric Emergency Room (8 weeks) |
Moderate Sedation Selective (1-2 weeks) |
Continuity Care Clinic |
| Vacation (3 weeks) |
Vacation (2-3 weeks) |
||
| 8 | Primary Care Block (6 months)*
Includes: | Teaching and Team Management Selective (supervisory) plus Night Float (supervisory) (8 weeks total) | |
| 9 | Same Day, Acute Care Clinic (4 weeks) | ||
| 10 | Neonatal Intensive Care Unit (4 weeks) | Heme-Onc Selective (4 weeks) |
|
| 11 | Child Health & Development (4 weeks) |
||
| 12 | Elective (1-2 weeks) | Core Elective (4 weeks) | |
| Vacation (2-3 weeks) | |||
| 13 | Surgery Specialties Selective (4wks) * [Pedi surg, ENT, Pedi rad, Ophthal, Ortho, Anesthesia) (Poison Control Center On-Call) 1 month - No Call CCC 1/2 day/week |
Core Elective (4 weeks) * | |
| Elective (4 weeks) | |||
No Call Rotation *; |
No Call Rotation *; |
No Call Rotation *; |
PL-1
| In-Patient | 12 weeks |
| NICU | 4 weeks |
| Same Day, Acute Care Clinic | 4 weeks |
| Newborn Nursery | 9 weeks |
| Surgery Selective* (Radiology; Pediatric Surgery; ENT; Ortho, Ophthal) (Poison Control Center On-Call) | 4 weeks |
| E.R. | 8 weeks |
| Adolescent Medicine | 4 weeks |
| Child Health & Development (Nutrition; healthy eating; dental health) | 4 weeks |
| Vacation | 3 weeks |
| Continuity Care Clinic | Minimum ½ day per week |
| One month No Call* |
PL-2
| PICU | 4 weeks |
| NICU | 4 weeks |
| Newborn Nursery | 4 weeks |
| Elective* | 9 weeks |
| Primary Care Block (Child Development; Child Abuse & Neglect; Genetics Clinic; School Health; HIV Clinic; Asthma; Child Psychiatry Derm; Adolescent Medicine) | 6 months |
| Vacation | 3 weeks |
| Continuity Care Clinic | Minimum ½ day per week |
| One Month No Call* |
PL-3
| In-Patient | 8 weeks |
| PICU | 4 weeks |
| NICU | 8 weeks |
| Hematology/Oncology Service | 4 weeks |
| Nephrology Service | 4 weeks |
| Electives* | 9 weeks |
| E.R. | 4 weeks |
| TTM/Night Float | 8 weeks |
| Vacation | 3 weeks |
| Continuity Care Clinic | Minimum ½ days per week |
| One Month No Call* |

