Table 35. Body weight issues among middle school students by gender, race/ethnicity, grade, and middle school in percent
    Described Themselves as Slightly or Very Overweight   Were Trying to Lose Weight   Vomited or Took Laxatives to Lose Weight or Keep From Gaining Weight**
    Female Male Total   Female Male Total   Female Male Total
Galveston*
Race/ethnicity
   White  27.3 23.5 25.3 53.6 32.9 43.3 10.5 0.7 5.7
   Black 21.6 18.4 20.1 46.8 39.1 42.5 7.9 2.5 5.5
   Hispanic  28.9 27.9 28.0 61.3 54.6 57.5 7.3 4.2 5.7
   All other  28.9 23.0 26.4 54.1 32.8 44.7 7.1 1.6 5.4
Grade
6 25.8 25.6 25.5 58.4 49.3 53.7 6.6 4.5 5.5
7 24.3 22.7 23.2 53.9 39.0 45.8 7.9 1.8 5.1
8 28.5 23.0 25.7 51.8 39.5 45.5 9.8 1.4 6.0
Middle School
Austin 25.4 20.9 23.1 50.0 42.8 46.0 7.4 2.0 5.0
 Central 27.9 25.5 26.4 55.5 48.9 51.8 6.7 4.5 5.5
     Crenshaw 28.0 20.0 23.1 70.8 40.0 52.9 0.0 0.0 0.0
Weis   26.3 23.9 24.9 54.6 36.9 45.9 10.4 1.5 6.3
2007 Total* 26.7 23.6 25.2 54.5 42.4 48.4 8.1 2.6 5.3
  Dallas ISD,TX* 34.7 24.1 29.6   56.8 40.0 48.4   10.2 6.9 8.5
*Youth Risk Behavior Surveillance survey. Galveston 2007, and Dallas ISD, Texas 2003.
** During the 30 days preceding the survey.
White = non-Hispanic white, Hispanic = any race, Black = non-Hispanic black, All other  = any other non-Hispanic