Table 39. Cigarette usage among middle school students, by gender, race/ethnicity, grade, and middle school, in percent
                         
Lifetime Cigarette Use** Current Cigarette Use Purchased Cigarettes at a Store or Gas Station   Current Cigar Use§
 
    Female Male  Total   Female Male  Total    Female  Male  Total   Female Male  Total
Galveston*
Race/ethnicity
   White  26.8 34.2 30.8 7.6 9.7 8.7 0.0 0.6 0.0 4.4 9.7 7.1
   Black 23.2 22.6 23.1 7.2 8.2 7.7 0.6 0.0 1.3 7.8 8.3 8.0
   Hispanic  31.1 31.7 31.1 12.2 12.0 11.9 1.2 1.2 1.0 9.4 10.8 9.9
   All other  25.9 23.0 24.7 7.1 11.9 9.5 0.0 1.2 0.7 11.8 15.3 13.5
Grade
6 18.1 18.4 18.3 7.4 4.5 5.9 0.5 0.9 0.7 6.4 5.4 5.9
7 26.9 28.9 28.6 9.1 8.4 9.2 0.5 0.9 0.7 8.7 8.1 8.4
8 34.7 38.6 36.4 10.2 18.1 13.8 0.9 0.5 0.9 8.9 16.4 12.6
Middle School
Austin 29.2 22.5 27.0 8.9 11.4 10.8 1.5 2.0 2.1 8.1 7.4 8.1
 Central 23.7 24.2 23.9 9.3 9.6 9.2 0.9 0.4 0.7 7.0 7.9 7.3
     Crenshaw 20.0 32.0 25.0 4.2 4.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0
Weis   29.7 35.3 32.3 9.5 10.9 10.1 0.0 0.4 0.4 9.5 14.3 11.8
2007 Total* 27.2 28.6 27.9 9.1 10.3 9.7 0.6 0.8 0.7 8.0 10.0 9.0
Dallas ISD,TX* 54.9 61.3 58.0   14.3 19.0 16.6           13.1 16.6 14.8
*Youth Risk Behavior Surveillance survey. Galveston 2007, and Dallas ISD, Texas 2003.
**Ever tried a cigarette, even one or two puffs.
Smoked cigarettes on 1 of the 30 days preceding the survey.
§ Smoked cigars, cigarillos, or little cigars on  ≥ 1 of the 30 days preceding the survey.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black, All other  = any other non-Hispanic
Not available