Table 43. Middle school students who used drugs for the first time before the age 11 years by gender, race/ethnicity, grade, and middle school, in percent
                   
    Smoked a Whole Cigarette Before Age 11 Yrs   Drank Alcohol Before Age 11 Yrs Tried Marijuana Before Age 11 Yrs
    Female Male  Total   Female Male  Total   Female Male Total
Galveston*
Race/ethnicity
   White  4.4 7.1 5.9 18.4 22.6 20.5 1.3 7.7 4.3
   Black 7.4 6.0 6.6 14.4 19.9 18.2 3.6 5.8 5.4
   Hispanic  5.0 4.5 4.5 17.6 23.6 20.8 3.6 7.0 5.2
   All other  10.7 10.3 10.3 21.4 33.3 27.0 5.9 13.6 8.8
Grade
6 5.6 4.1 5.1 15.9 21.7 19.6 2.9 4.0 3.6
7 4.6 4.5 4.4 15.6 23.2 19.5 1.8 5.8 3.9
8 7.7 9.8 8.6 20.4 24.4 22.6 4.9 12.1 8.4
Middle School
Austin 5.3 5.4 5.8 16.3 21.1 19.0 3.7 7.2 6.0
 Central 6.3 4.5 5.2 14.1 16.7 15.7 3.5 7.0 5.2
     Crenshaw   17.4 16.0 16.0  
Weis   7.0 7.9 7.4 20.5 30.2 25.7 3.3 7.9 5.5
2007 Total* 6.2 6.0 6.1 17.3 23.1 20.2 3.3 7.3 5.3
  Dallas ISD,TX* 8.3 14.2 11.2   22.3 28.3 25.2   3.4 7.7 5.5
*Youth Risk Behavior Surveillance survey. Galveston 2007, and Dallas ISD, Texas 2003.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black, All other  = any other non-Hispanic
Numbers too small or not available