Table 1. Population by place of residence, age group, and race/ethnicity, 2000
        Dickinson Friends-wood City of Galveston Hitchcock La Marque League City Santa Fe Texas City Galveston County Texas United States
       
Total 17,093 29,037 57,247 6,386 13,682 45,444 9,548 41,521 250,158 20,851,820 281,421,906
<5 1,363 1,908 3,795 424 935 3,685 630 2,838 17,464 1,624,628 19,175,798
5-17 3,501 6,811 9,584 1,345 2,588 9,695 2,050 8,267 49,405 4,262,131 53,115,014
   Total <17 4,864 8,719 13,379 1,769 3,523 13,380 2,680 11,105 66,869 5,886,759 72,290,812
White 10,569 24,548 25,277 3,343 6,583 34,807 8,357 20,804 157,851 10,933,313 194,552,774
<5 662 1,527 1,030 179 334 2,639 544 1,043 9,129 641,049 11,194,346
5-17 1,819 5,659 2,709 579 819 7,078 1,711 3,442 27,694 1,866,098 32,832,741
   Total <17 2,481 7,186 3,739 758 1,153 9,717 2,255 4,485 36,823 2,507,147 44,027,087
Black 1,798 783 14,592 2,095 4,746 2,311 24 11,407 38,625 2,404,566 34,658,190
<5 149 52 1,146 153 348 183 2 824 2,948 195,544 2,804,786
5-17 450 203 3,156 506 1,189 593 6 2,555 8,918 555,645 8,080,910
   Total <17 599 255 4,302 659 1,537 776 8 3,379 11,866 751,189 10,885,696
Hispanic 4,256 2,553 14,753 877 2,111 3,130 1,029 8,520 44,939 6,669,666 35,305,818
<5 499 233 1,412 80 227 660 80 899 4,633 714,284 3,717,974
5-17 1,118 670 3,337 244 525 1,516 295 2,090 11,014 1,672,481 8,624,285
   Total <17 1,617 903 4,749 324 752 2,176 375 2,989 15,647 2,386,765 12,342,259
Asian 206 695 1,839 10 64 1,439 22 365 5,254 562,319 10,242,998
<5 21 43 152 0 3 109 1 25 409 41,441 670,406
5-17 48 165 241 0 12 305 3 71 989 100,867 1,794,593
   Total <17   69 208 393 0 15 414 4 96 1,398 142,308 2,464,999
NOTE: White =  White only (Non Hispanic), Black =  Black only, Hispanic = Hispanic and Latino Only, Asian =  Asian Only
Source:http://factfinder.census.gov/
(Accessed 8/3/2004)