Table 17. Live births to mothers under 18 years of age, 1998-2002
      1998   1999   2000   2001   2002
N %   N %   N % N % N %
Texas                      
  All Births   21,752 6.4   21,277 6.1   20,752 5.7   19,754 5.4   19,730 5.3
  Black   3,587 8.9   3,399 8.5   3,249 7.9   3,104 7.6   3,003 7.2
  Hispanic   12,765 8.4   12,886 8.2   12,858 7.7   12,359 7.2   12,693 7.1
  All Other   5,400 3.6   4,992 3.3   4,645 3.0   4,291 2.8   4,034 2.6
Galveston County                      
  All Births   216 5.9   235 6.3   201 5.3   162 4.4   167 4.3
  Black   70 11.9   67 10.0   62 9.2   42 6.7   52 7.5
  Hispanic   60 6.9   80 8.6   84 8.7   66 6.8   70 6.8
  All Other   86 3.9   88 4.2   55 2.5   54 2.6   45 2.1
City of Galveston                      
  All Births   82 8.8   63 6.8   64 7.1   56 6.2   53 5.7
  Black   34 14.8   24 9.0   26 9.3   19 7.4   21 8.6
  Hispanic   26 8.7   24 7.6   28 9.3   24 7.3   24 7.4
  All Other   22 5.5   15 4.3   10 3.1   13 4.1   8 2.3
League City                      
  All Births   15 2.3   18 2.8   12 1.8   12 1.8   11 1.7
  Black   0 0.0   2 6.9   1 3.6   1 3.7   0 0.0
  Hispanic   7 6.4   8 8.2   6 4.8   1 1.0   6 5.7
  All Other   8 1.5   8 1.6   5 0.9   10 1.8   5 1.0
Texas City                      
  All Births   43 7.5   57 9.6   53 8.4   22 3.7   39 6.1
  Black   15 10.6   17 10.2   20 10.6   8 4.9   12 6.2
  Hispanic   8 4.8   21 11.7   20 10.9   7 4.0   16 9.0
  All Other   20 7.6   19 7.6   13 5.1   7 2.8   11 4.1
                       
N=Number of births by mothers under 18 years of age                      
%=Percent of births by mothers under 18 years of age                      
                     
*Galveston County part of city                
                     
Source:  Texas Department of Health, Center for Health Statistics