Table 18. Sexual activity among high school students by gender, race/ethnicity, and grade, in percent
                                 
Ever Had Sexual Intercourse Use of Condom During Last Sexual Intercourse Use of Effective Pregnancy Prevention  Been Pregnant or Gotten Someone Pregnant
Female  Male  Total Female  Male  Total Female  Male  Total  Female  Male  Total 
                                 
Galveston*
Race/Ethnicity
   White      50.2     60.0     55.1     62.2     77.5     70.5     79.4     84.7     82.2     15.9       9.2     12.2
   Black     54.5     78.2     64.6     68.9     86.8     78.1     76.3     90.1     83.4     19.0     13.7     16.3
   Hispanic      50.8     64.7     56.8     59.9     73.9     66.8     67.7     81.6     74.4     18.9     15.0     17.0
   All Other      47.8     50.0     49.2     47.6     64.7     58.2     57.1     66.7     63.0     31.8     48.6     42.1
Grade
9     39.2     56.5     47.0     62.4     76.9     70.1     68.1     80.6     74.7     17.0     15.5     16.2
10     45.5     62.4     53.5     64.8     84.1     75.6     73.6     88.7     81.9     23.6     10.3     16.3
11     53.5     62.0     57.3     65.2     72.4     68.7     73.5     79.6     76.4     20.2     18.1     19.2
12     75.4     82.1     78.7     59.5     77.5     68.6     76.8     85.5     81.3     13.6     18.0     15.9
2004 Total     51.6     65.1     57.9     62.7     78.2     70.8     73.2     84.1     78.8     18.7     15.2     16.9
2002 Total     47.2     36.8     42.3     61.7     75.8     68.9     75.9     81.4     78.7     20.1     18.8     19.5
2000 Total     55.1     63.2     58.9     55.7     70.4     63.1     72.6     76.2     74.4     18.6     14.5     16.6
Texas* 45.8 56.7 51.3 57.2 66.7 62.0 N/A N/A N/A 5.3 3.8 4.6
United States* 45.3 48.0 46.7   57.4 68.8 63.0   N/A N/A N/A   4.9 3.5 4.2
*Youth Risk Behavior Surveillance survey. Galveston 2002 and 2004, Texas, and United States 2003
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,   Hispanic = any race, Black = non-Hispanic black, All other = non-Hispanic