Table 23. Live births to mothers with late* or no prenatal care, 1998-2002                        
                       
      1998 1999 2000 2001 2002
                     
  N % N % N % N % N %
Texas                      
  All births   69,332 20.7 70,775 20.7 74,246 21.2 69,420 19.7 71,487 19.5
  Black   9,480 24.3 9,039 23.3 9,264 23.7 8,933 23.0 9,430 23.2
  Hispanic   40,232 27.3 42,717 27.8 45,992 28.8 42,499 25.8 43,662 24.9
  All Other   19,620 13.2 19,019 12.7 18,990 12.5 17,988 12.0 18,395 12.2
Galveston County                      
  All births   560 15.5 529 14.5 525 14.1 491 13.4 526 13.7
  Black   116 19.9 124 18.6 113 16.9 104 16.7 125 18.1
  Hispanic   155 18.1 156 16.9 137 14.2 140 14.4 147 14.5
  All Other   289 13.3 249 12.1 275 13.1 247 11.9 254 11.9
City of Galveston                      
  All births   121 13.0 115 12.4 91 10.1 88 9.8 88 9.6
  Black   37 16.2 39 14.7 43 15.4 31 12.1 33 13.5
  Hispanic   42 14.0 42 13.4 27 9.0 38 11.6 25 7.7
  All Other   42 10.5 34 9.8 21 6.5 19 6.1 30 8.6
League City                      
  All births   79 12.3 57 9.1 63 9.6 72 11.0 67 10.5
  Black   5 18.5 4 14.3 1 3.8 7 26.9 9 22.0
  Hispanic   16 15.0 12 12.4 12 9.8 14 14.1 15 14.4
  All Other   58 11.4 41 8.2 50 9.9 51 9.7 43 8.7
Texas City                      
  All births   99 17.3 108 18.2 97 15.6 100 17.2 88 13.9
  Black   34 23.9 41 24.7 32 17.3 32 19.8 37 19.2
  Hispanic   31 18.6 39 21.8 27 14.7 31 18.0 24 13.6
  All Other   34 13.0 28 11.3 38 15.0 37 14.9 27 10.2
                       
N=Number of births with late or no prenatal care                      
%=Percent of births with late or no prenatal care                      
 * Late prenatal care is defined as beginning after the first 3 months of pregnancy.
 
Source:  Texas Department of Health, Center for Health Statistics