Table 24. Live births with low birth weight*, 1998-2002
      1998 1999 2000 2001 2002
N % N % N % N % N %
Texas                      
  All births 25,425 7.4 25,716 7.4 26,763 7.4 27,595 7.6 28,649 7.7
  Black   5,052 12.6 5,032 12.6 5,219 12.7 5,233 12.9 5,288 12.7
  Hispanic 10,121 6.7 10,437 6.6 11,286 6.8 11,783 6.9 12,501 7.0
  All Other 10,252 6.8 10,247 6.7 10,258 6.6 10,579 6.9 10,860 7.1
Galveston County                      
  All births 266 7.3 282 7.6 310 8.1 305 8.2 341 8.8
  Black   60 10.2 93 13.8 101 15.0 93 14.8 104 15.0
  Hispanic 55 6.4 63 6.8 71 7.3 68 7.0 62 6.1
  All Other 151 6.8 126 6.0 138 6.4 144 6.8 175 8.1
City of Galveston                      
  All births 90 9.6 89 9.6 99 11.0 91 10.1 97 10.5
  Black   26 11.3 38 14.2 43 15.4 37 14.4 39 15.9
  Hispanic 22 7.3 20 6.4 25 8.3 23 7.0 26 8.0
  All Other 42 10.4 31 8.9 31 9.6 31 9.7 32 9.1
League City                      
  All births 29 4.4 37 5.8 40 5.9 40 6.0 46 7.1
  Black   1 3.7 6 20.7 5 17.9 3 11.1 3 7.3
  Hispanic 4 3.7 6 6.2 7 5.6 9 9.0 5 4.8
  All Other 24 4.6 25 4.9 28 5.3 28 5.2 38 7.6
Texas City                      
  All births 48 8.4 52 8.7 53 8.4 46 7.8 62 9.7
  Black   17 12.0 22 13.2 19 10.1 20 12.3 29 14.9
  Hispanic 9 5.4 11 6.1 16 8.7 13 7.5 9 5.1
  All Other 22 8.3 19 7.6 18 7.0 13 5.2 24 9.0
N=Number of births with low birth weights              
%=Percent of births with low birth weights              
                       
* Low birth weight is less than 5.5 pounds or 2,500 grams.                      
                     
Source:  Texas Department of Health, Center for Health Statistics