Table 31. High school students who carried a weapon or who engaged in violent behavior, by gender, race/ethnicity, and grade, in percent
                         
Carried Gun, Knife, or In a Physical Fight During Past Year  Injured in a Physical Fight at Least Once During Past Year
Club 1 or More Days
During Past Month
Female Male  Total  Female Male  Total Female Male  Total
                         
Galveston*
Race/ethnicity
   White  10.2 34.5 22.5 21.9 39.0 30.6 3.1 7.5 5.4
   Black 8.9 16.4 12.2 36.2 38.3 37.1 4.7 5.1 4.8
   Hispanic  6.3 29.5 16.2 17.0 45.7 29.4 1.5 9.3 4.9
   All other  19.6 43.8 34.5 21.3 41.1 33.3 8.5 20.3 15.7
Grade
9 12.0 26.5 18.8 31.8 48.1 39.4 4.9 7.1 5.9
10 6.9 26.7 16.2 22.0 38.2 29.7 2.4 6.6 4.4
11 6.9 32.2 18.0 21.4 37.8 28.6 2.3 9.2 5.3
12 9.6 32.7 21.1 20.0 40.0 29.9 3.5 13.3 8.3
2004 Total 8.9 29.2 18.4 24.2 41.2 32.1 3.3 8.7 5.8
2002 Total 8.6 29.7 18.6 23.5 40.8 31.6 2.9 8.6 5.6
2000 Total 6.9 24.7 15.4 N/A N/A N/A 4.0 8.0 5.9
Texas* 6.4 26.2 16.4 22.9 39.7 31.5 1.6 5.3 3.5
United States* 6.7 26.9 17.1   25.1 40.5 33.0   2.6 5.7 4.2
                         
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black,
All other  = non-Hispanic
N/A = Not Available