Table 34. Physical activity among high school students by gender, race/ethnicity, and grade, in percent
                         
At Least One Sport Team Participation   Enrolled in PE Class  Exercised >20 min in Average PE Class
Female  Male  Total Female  Male  Total Female  Male  Total 
                         
Galveston*
Race/ethnicity
   White  50.8 57.9 54.3 43.1 52.0 47.5 30.2 41.9 36.0
   Black 48.6 69.7 57.6 52.4 62.5 56.7 38.2 51.1 43.6
   Hispanic  31.6 56.4 42.1 40.8 54.5 46.6 26.9 42.4 33.5
   All other  41.3 48.6 45.7 28.3 47.1 39.7 21.7 43.7 35.0
Grade
9 49.4 63.7 55.7 74.6 70.5 72.7 47.7 56.8 51.7
10 46.2 62.3 53.8 47.3 64.4 55.5 33.1 56.5 44.2
11 40.1 54.5 46.4 31.1 41.2 35.5 21.7 29.9 25.3
12 31.2 56.5 43.5 13.6 37.7 25.3 15.3 28.8 21.8
2004 Total 42.6 59.5 50.4 44.1 54.9 49.1 30.8 44.5 37.1
2002 Total 42.4 58.1 49.7 52.1 55.9 53.9 32.9 47.4 39.7
2000 Total 42.6 61.6 51.5 46.1 29.9 38.8 62.8 83.5 73.7
Texas* 49.2 58.3 54.0 47.4 56.0 51.9 81.3 87.1 84.5
United States* 51.0 64.0 57.6 52.8 58.5 55.7 75.3 84.5 80.3
                         
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
Percents may not add up to 100% due to missing values.  
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black,
All other  = non-Hispanic
N/A = Not Available