Table 35. Television watching and strength training among high school students by gender, race/ethnicity, and grade, in percent
           
Watch TV >3                                   Hours per day of TV  Participated in Strength Training
Female Male Total Female  Male  Total
                 
Galveston*
Race/ethnicity
   White  18.1 20.2 19.1     60.1     74.0     67.0
   Black 60.8 51.4 56.8     57.0     80.2     67.0
   Hispanic  30.1 28.8 29.5     57.9     80.3     67.4
   All other  28.3 29.6 29.1     55.6     71.8     65.5
Grade
9 45.0 35.4 40.7     65.4     75.3     69.8
10 36.3 34.5 35.5     56.1     80.6     67.7
11 34.0 29.3 31.9     57.3     75.6     65.3
12 21.8 25.5 23.6     52.4     77.4     64.5
2004 Total 35.3 31.5 33.6     58.2     77.3     67.0
2002 Total 51.6 47.1 49.5     35.0     38.6     36.7
2000 Total 33.8 33.8 33.8 N/A N/A N/A
Texas* 41.6 46.7 44.1 46.3 59.9 53.4
United States* 37.0 39.3 38.2   43.4 60.1 51.9
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black,
All other  = non-Hispanic
N/A = Not Available