Table 37. Alcohol use among high school students, by gender, race/ethnicity, grade, and on school property, in percent
                         
      Lifetime Alcohol Use  Current Alcohol Use Episodic Heavy Drinking   Current Alcohol Use on School Property
    Female Male  Total Female Male  Total  Female  Male  Total   Female Male  Total
                         
Galveston*
Race/ethnicity
   White  89.1 83.5 86.3 66.1 59.5 62.8 36.3 43.0 39.6 5.9 12.0 9.0
   Black 72.0 62.0 67.7 38.6 30.0 34.9 13.2 12.6 12.9 2.8 7.3 4.7
   Hispanic  74.9 78.7 76.5 51.1 56.0 53.2 31.2 35.2 32.9 5.3 11.9 8.1
   All other  60.9 69.9 66.4 47.8 49.3 48.7 35.6 28.2 31.0 17.8 21.1 19.8
Grade
9 70.8 69.3 70.1 44.0 39.8 42.1 20.2 19.8 20.0 7.8 6.5 7.2
10 77.8 70.6 74.4 48.8 46.9 47.9 22.7 28.8 25.6 3.6 7.9 5.7
11 77.4 82.1 79.5 52.3 52.6 52.4 33.5 35.1 34.2 3.7 14.0 8.2
12 87.0 82.1 84.6 66.7 64.6 65.7 38.6 46.3 42.4 6.0 20.4 13.0
2004 Total 77.5 75.3 76.5 51.8 50.1 51.0 27.8 31.5 29.5 5.4 11.6 8.3
2002 Total 78.8 75.2 77.1 51.9 51.0 51.5 25.4 33.1 29.0 7.3 11.7 9.3
2000 Total 83.0 82.4 82.5 53.1 54.9 54.0 27.5 37.7 32.4 5.8 9.5 7.5
Texas* 78.9 74.9 76.9 43.3 42.5 43.0 23.7 27.4 25.7 3.4 5.7 4.6
United States* 76.1 73.7 74.9   45.8 43.8 44.9   27.5 29.0 28.3   4.2 6.0 5.2
   
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
"Current" use means in last 30 days.  "Episodic Heavy Drinking," also called binge drinking, means 5 or more drinks of alcohol within a few hours on at least one day in the past thirty days.
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black, All other  = non-Hispanic
N/A = Not Available