Table 38. High school students' use of marijuana, by gender, race/ethnicity, grade, and on school property, in percent
                   
    Lifetime Marijuana Use   Current Marijuana Use Current Marijuana use on school property
    Female Male  Total Female Male  Total Female Male Total
                   
Galveston*
Race/ethnicity
    White  48.4 52.9 50.7 25.1 28.0 26.6 5.5 8.2 6.8
   Black 39.1 48.5 43.2 17.9 26.0 21.4 2.8 8.0 5.0
   Hispanic  41.5 52.9 46.4 18.5 30.7 23.8 3.7 11.6 7.1
   All other  44.7 48.6 47.1 19.1 34.7 28.6 13.0 16.9 15.4
Grade
9 34.4 43.1 38.4 20.1 22.2 21.0 5.4 7.9 6.6
10 43.5 48.0 45.7 19.5 28.8 24.0 5.3 6.7 5.9
11 45.9 57.8 51.2 21.1 29.8 24.9 1.9 11.8 6.2
12 50.6 59.0 54.7 20.1 36.9 28.3 4.7 15.7 10.1
2004 Total 43.0 51.4 46.9 20.3 29.0 24.3 4.5 10.0 7.1
2002 Total 48.8 52.6 50.6 27.3 30.8 29.0 4.9 13.1 8.7
2000 Total N/A N/A N/A 25.3 36.2 30.4 4.1 10.7 7.2
Texas* 35.5 45.9 40.9 16.5 24.0 20.4 2.7 6.8 4.8
United States* 37.6 42.7 40.2   19.3 25.1 22.4   3.7 7.6 5.8
                   
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black,
All other  = non-Hispanic
N/A = Not Available