Table 39. High school students' 'ever in lifetime' use of inhalants, methamphetamines, heroin, and cocaine, by gender, race/ethnicity, and grade, in percent
                         
    Lifetime Inhalant Use Lifetime Methamphetamine Use   Lifetime Heroin use   Lifetime Cocaine Use
    Female  Male  Total Female Male  Total Female Male  Total   Female  Male  Total
                               
Galveston*
Race/ethnicity
   White  8.6 6.9 7.8 8.6 8.1 8.4 1.9 3.1 2.5 10.1 9.7 9.9
   Black 1.2 8.9 4.5 0.8 4.2 2.3 0.4 3.2 1.6 0.4 5.2 2.5
   Hispanic  3.1 8.2 5.3 3.7 6.6 5.0 0.3 4.9 2.3 7.7 14.4 10.6
   All other  17.0 18.1 17.6 19.1 19.4 19.3 17.0 18.3 17.8 17.0 22.2 20.2
Grade
9 6.2 10.3 8.1 5.7 5.4 5.6 2.1 3.5 2.7 6.1 6.5 6.3
10 5.2 5.7 5.5 3.6 4.0 3.8 1.2 3.6 2.3 6.9 7.0 6.9
11 3.7 9.9 6.4 5.1 11.0 7.7 0.9 7.0 3.6 6.9 14.0 10.0
12 3.6 9.9 6.7 5.9 12.4 9.1 2.4 7.5 4.9 7.1 19.9 13.3
2004 Total 4.9 8.9 6.8 5.1 7.7 6.3 1.7 5.1 3.3 6.8 11.3 8.9
2002 Total 1.9 6.7 4.1 4.6 10.9 7.6 1.4 7.9 4.4 6.2 11.6 8.7
2000 Total 7.1 9.5 8.3 7.4 9.1 8.3 N/A N/A N/A 7.6 9.5 8.7
Texas* 12.3 12.5 12.5 7.3 9.1 8.3 1.5 3.0 2.3 10.3 13.6 11.9
United States* 11.4 12.6 12.1   6.8 8.3 7.6   2.0 4.3 3.3   7.7 9.5 8.7
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race, Black = non-Hispanic black, 
All other = non-Hispanic
N/A = Not Available