Table 40.Cigarette usage among high school students, by gender, race/ethnicity, grade, and on school property, in percent
                         
Lifetime Cigarette Use Current Cigarette Use Purchased Cigarettes at a Store or Gas Station   Current Cigarette Use on School Property
Female Male  Total Female Male  Total  Female  Male  Total   Female Male Total
                         
Galveston*
Race/ethnicity
   White  54.5 50.6 52.5 23.4 21.2 22.3 22.2 40.4 30.8 7.8 10.4 9.1
   Black 36.6 30.4 33.9 7.0 8.9 7.8 18.8 35.7 26.7 1.2 4.1 2.5
   Hispanic  54.0 55.3 54.6 18.7 25.0 21.4 11.3 29.5 20.3 4.4 10.2 6.9
   All other  48.9 56.8 53.7 29.8 23.3 25.8 26.7 29.4 28.1 12.8 19.2 16.7
Grade
9 37.9 37.5 37.7 16.0 14.1 15.1 10.0 24.1 15.9 5.4 7.2 6.2
10 48.6 42.5 45.7 16.6 18.1 17.3 10.0 20.5 15.5 5.3 6.2 5.7
11 50.5 57.6 53.6 17.8 22.8 20.0 9.5 30.8 19.8 1.9 11.7 6.2
12 32.1 56.4 59.3 18.3 24.5 21.4 50.0 62.2 56.5 7.1 14.6 10.8
2004 Total 48.8 47.6 48.3 17.3 19.5 18.3 17.9 34.2 25.9 4.9 9.6 7.1
2002 Total 56.4 56.1 56.3 20.2 20.9 20.5 25.7 43.0 34.0 5.9 10.0 7.8
2000 Total** 61.5 63.8 62.3 18.5 17.9 18.3 45.6 48.6 47.6 8.0 11.2 9.5
Texas* 56.5 61.9 59.4 23.3 24.8 24.3 10.3 22.3 16.6 4.9 7.1 6.2
United States* 58.1 58.7 58.4   21.9 21.8 21.9   13.8 24.2 18.9   7.6 8.2 8.0
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, Texas, and United States 2003
**For "Lifetime Cigarette Use" used "Ever smoked a Cigarette", and for "Current Cigarette Use" used "Smoked at Least 1 Cigarette Daily for 30 Days"
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black, All other  = non-Hispanic
N/A = Not Available