Table 5. High school students who carried a weapon,** who were in a physical fight, and were injured in a physical fight§, by gender, race/ethnicity, and grade, in percent
                         
Carried a Weapon Such as a Gun, Knife, or Club** In a Physical Fight† Injured in a Physical Fight†§,
Female Male  Total  Female Male  Total Female Male  Total
                         
Galveston*
Race/ethnicity
   White  11.3 36.2 22.9 19.5 41.5 30.0 3.6 7.5 5.9
   Black 8.1 17.4 12.4 35.2 46.8 40.7 6.3 12.2 9.1
   Hispanic  9.6 35.5 22.2 21.2 44.6 33.0 2.4 6.3 4.2
   All other  15.7 37.3 27.6 35.7 46.0 41.9 5.7 12.2 8.4
Grade
9 8.8 29.4 19.4 31.5 50.2 42.0 2.9 9.2 6.4
10 9.7 34.2 21.6 25.7 43.5 34.5 4.7 10.1 7.5
11 12.8 24.4 18.0 22.7 37.2 29.7 4.6 6.4 5.6
12 8.6 35.1 20.0 22.5 42.0 30.2 4.6 8.0 5.8
2007 Total* 10.1 30.8 19.9 26.1 44.4 34.8 4.2 8.8 6.4
2004 Total* 8.9 29.2 18.4 24.2 41.2 32.1 3.3 8.7 5.8
2002 Total* 8.6 29.7 18.6 23.5 40.8 31.6 2.9 8.6 5.6
2000 Total* 6.9 24.7 15.4   4.0 8.0 5.9
Texas* 6.1 32.2 19.3 22.8 45.0 34.2 2.5 5.7 4.1
United States* 7.1 29.8 18.5   28.1 43.4 35.9   2.4 4.8 3.6
                         
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, and 2007, Texas and United States 2005.
**On ≥ 1 of the 30 days preceding the survey.
† One or more times during the 12 months preceding the survey.
§ Injuries had to be treated by a doctor or a nurse.
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black,
All other  = any other non-Hispanic
N/A = Not Available