Table 6. High school students who were in a physical fight on school property**, did not go to school because they felt unsafe at school or on their way to or from school†, and who had their property stolen or deliberatley damaged on school property** by gender, race/ethnicity, and grade, in percent
 
      In a Physical Fight on School Property** Did not got to School Because of Safety Concerns†   Had Property Stolen or Deliberately Damaged on School Property**
    Female Male Total   Female Male Total   Female Male Total
           
Galveston*
Race/ethnicity
   White  8.1 17.8 13.2 8.6 11.1 10.0 35.8 36.7 36.7
   Black 18.7 27.8 23.7 8.6 13.3 11.5 22.9 30.7 26.7
   Hispanic  8.2 19.9 13.8 12.0 10.0 11.1 24.6 26.1 25.4
   All other  18.6 24.3 22.6 11.4 17.3 14.7 34.3 36.0 36.1
Grade
9 13.9 27.2 21.6 8.9 9.2 9.9 28.6 26.1 27.7
10 9.3 22.4 15.9 11.7 14.4 13.2 23.7 34.3 29.2
11 13.4 15.4 14.2 13.3 12.7 11.6 30.1 28.9 29.8
12 13.2 20.0 15.9 8.6 12.3 9.9 30.3 37.5 33.5
2007 Total* 12.2 22.3 17.0 10.1 12.1 11.0 27.8 31.1 29.4
2004 Total* 12.5 20.2 16.1  
2002 Total* 10.8 20.7 15.5  
2000 Total* 8.2 18.9 13.2  
Texas* 8.2 20.5 14.5 7.6 7.6 7.7 28.3 33.4 30.9
United States* 8.8 18.2 13.6   6.3 5.7 6.0   28.0 31.4 29.8
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, and 2007, Texas 2005, and United States 2005.
** One or more times during the 12 months preceding the survey
† On ≥1 of the 30 days preceding the survey
White = non-Hispanic white, Hispanic = any race, Black = non-Hispanic black, All other = any other non-Hispanic
Not Available