Table 12. Body weight issues among high school students by gender, race/ethnicity, and grade, in percent
      Described Themselves as Slightly or Very Overweight   Were Trying to Lose Weight   Ate Less Food, Fewer Calories or Lowfat Foods to Lose or Keep From Gaining Weight**
    Female Male Total   Female Male Total   Female Male Total
           
Galveston*
Race/ethnicity
   White  30.9 18.9 25.1 58.0 24.1 42.0 52.7 18.7 37.3
   Black 32.2 22.3 27.5 54.9 24.3 41.0 39.2 24.9 32.6
   Hispanic  35.0 31.6 33.6 64.9 48.1 56.6 44.6 34.0 39.8
   All other  24.6 32.4 28.8 54.4 35.7 45.6 47.1 28.6 38.3
Grade
9 31.6 28.1 29.4 59.0 35.1 46.5 45.1 24.0 34.3
10 30.6 23.7 27.1 59.1 34.9 47.1 44.5 32.1 38.7
11 31.7 27.8 30.5 56.3 29.3 44.7 45.4 24.2 36.0
12 35.1 24.1 30.7 61.5 38.9 51.5 45.6 29.8 39.3
2007 Total* 32.0 26.0 29.2 58.9 34.3 47.2 45.2 27.3 36.7
Texas* 35.3 23.2 29.1 62.5 30.9 46.3 49.3 25.7 37.3
United States* 38.1 25.1 31.5   61.7 29.9 45.6   54.8 26.8 40.7
*Youth Risk Behavior Surveillance survey. Galveston 2007, Texas and United States 2005.
** During the 30 days preceding the survey.
White = non-Hispanic white,   Hispanic = any race, Black = non-Hispanic black, All other = any other non-Hispanic