Table 15. High school students who used a condom during last sexual intercourse**, who drank alcohol or used drugs before last sexual intercourse**, and who were ever taught in school about AIDS or HIV infection by gender, race/ethnicity, and grade, in percent
                           
Use of Condom During Last Sexual Intercourse Birth Control Pill Use** Alcohol or Drug Use Before Last Sexual Intercourse Taught in School About AIDS or HIV Infection
Female  Male  Total Female  Male  Total Female  Male  Total  Female Male Total
                                 
Galveston*
Race/Ethnicity
   White  58.8 60.7 61.4 31.6 19.1 24.5 31.6 34.1 33.5 92.3 86.8 89.5
   Black 66.0 76.4 71.3 18.8 7.8 13.2 12.8 17.3 15.2 92.0 84.5 88.0
   Hispanic  60.9 67.2 64.0 10.1 9.0 10.4 10.7 23.4 17.9 84.9 82.7 83.9
   All Other  61.9 61.9 62.5 10.0 15.4 13.3 31.7 32.6 30.7 87.9 78.1 80.1
Grade
9 70.0 75.9 72.7 5.5 7.9 7.3 23.9 19.4 20.9 90.4 78.2 82.9
10 63.5 68.0 66.4 20.2 10.4 14.8 15.0 28.7 22.7 87.1 84.6 85.9
11 64.8 68.8 66.5 20.2 8.7 15.4 16.7 22.4 19.6 91.9 87.9 89.9
12 47.9 59.3 54.7 21.0 18.9 22.8 17.7 26.4 22.4 87.3 88.7 87.6
2007 Total* 62.3 68.8 65.6 18.1 11.0 14.5 18.1 24.4 21.3 89.2 83.8 86.7
2004 Total* 62.7 78.2 70.8     8.2     15.3  
2002 Total* 61.7 75.8 68.9      
2000 Total* 55.7 70.4 63.1     21.1  34.7   28.4  
Texas* 53.3 68.4 60.7 15.7 10.1 13.0 15.7 29.8 22.7 85.6 85.3 85.4
United States* 55.9 70.0 62.8   20.6 14.6 17.6   19.0 27.6 23.3   88.5 87.2 87.9
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, 2007, Texas and United States 2005.
** Among the % of students who were currently sexually active.
Percents may not add up to 100% due to missing values.
Including depo-provera (injectable birth control)
White = non-Hispanic white, Hispanic = any race, Black = non-Hispanic black, All other = any other non-Hispanic
Not Available