Table 17. Cigarette use among high school students, by gender, race/ethnicity, and grade in percent
                         
Lifetime Cigarette Use** Current Cigarette Use Purchased Cigarettes at a Store or Gas Station
Female Male  Total Female Male  Total  Female  Male  Total
                         
Galveston*
Race/ethnicity
   White  44.3 50.8 47.3 15.9 22.7 19.7 20.0 26.8 23.3
   Black 31.6 26.8 29.5 6.7 12.2 9.6 27.8 26.1 31.8
   Hispanic  48.8 52.3 50.7 16.4 26.6 21.5 12.8 29.7 23.8
   All other  50.7 49.3 47.7 21.4 23.0 21.9 20.0 40.0 29.0
Grade
9 40.1 39.3 39.7 12.8 15.9 14.5 2.9 12.8 10.3
10 40.6 47.2 43.4 14.0 23.0 18.5 10.8 15.1 8.0
11 48.0 46.1 46.7 13.4 26.0 19.1 26.9 40.5 35.4
12 43.7 47.8 46.2 15.8 22.8 19.6 41.7 66.7 50.9
2007 Total* 42.7 44.5 43.6 13.9 21.3 17.4 17.9 29.2 24.2
2004 Total* 48.8 47.6 48.3 17.3 19.5 18.3 17.9 34.2 25.9
2002 Total* 56.4 56.1 56.3 20.2 20.9 20.5 25.7 43.0 34.0
2000 Total*§ 61.5 63.8 62.3 18.5 17.9 18.3 45.6 48.6 47.6
Texas* 55.3 61.5 58.5 22.0 26.3 24.2 10.9 19.9 15.7
United States* 52.7 55.9 54.3   23.0 22.9 23.0   11.7 18.8 15.2
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, 2007, Texas and United States 2005.
**Ever tried a cigarette, even one or two puffs.
Smoked cigarettes on 1 of the 30 days preceding the survey.
§ For "Current Cigarette Use" used "Smoked at Least 1 Cigarette Daily for 30 Days"
Percents may not add up to 100% due to missing values.
White = non-Hispanic white, Hispanic = any race, Black = non-Hispanic black, All other  = any other non-Hispanic