Table 20. High school students 'ever in lifetime' use of inhalants, methamphetamines, and cocaine, by gender, race/ethnicity, and grade, in percent
                   
    Lifetime Inhalant Use Lifetime Methamphetamine Use     Lifetime Cocaine Use
    Female  Male  Total Female Male  Total   Female  Male  Total
                         
Galveston*
Race/ethnicity
   White  13.7 16.9 15.3 6.4 10.9 8.5 8.3 14.3 11.0
   Black 5.9 7.5 6.9 2.4 6.9 4.7 3.7 6.8 5.4
   Hispanic  5.5 9.9 7.5 2.4 4.6 3.4 7.2 8.0 7.4
   All other  22.1 24.3 21.6 8.8 9.5 9.2 14.1 15.3 15.0
Grade
9 12.8 16.3 14.3 5.9 6.5 6.2 7.9 6.4 7.1
10 9.1 12.4 11.0 3.9 9.4 6.8 5.0 11.9 8.5
11 8.8 7.3 7.9 3.6 4.0 3.7 10.6 9.2 9.7
12 5.3 10.4 7.3 2.0 7.8 4.4 4.8 13.6 8.7
2007 Total* 9.3 12.5 10.8 4.1 7.3 5.6 7.1 10.2 8.5
2004 Total* 4.9 8.9 6.8 5.1 7.7 6.3 6.8 11.3 8.9
2002 Total* 1.9 6.7 4.1 4.6 10.9 7.6 6.2 11.6 8.7
2000 Total* 7.1 9.5 8.3 7.4 9.1 8.3 7.6 9.5 8.7
Texas* 12.9 13.4 13.2 6.4 8.2 7.3 11.1 12.7 11.9
United States* 13.5 11.3 12.4   6.0 6.3 6.2     6.8 8.4 7.6
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, 2007, Texas and United States 2005.
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race, Black = non-Hispanic black, All other = any other non-Hispanic
Not Available