Table 22. High school students' 'ever in lifetime' use of DXM/Tuss**, Vicodin, and Xanax§ by gender, race/ethnicity, and grade, in percent
                         
    Lifetime DXM/Tuss Use Lifetime Vicodin Use   Lifetime Xanax Use
    Female  Male  Total Female Male  Total Female Male  Total
                         
Galveston*
Race/ethnicity
   White  11.0 9.3 10.5 26.6 24.0 25.1 19.7 18.5 18.9
   Black 3.5 7.0 5.2 11.9 9.5 10.9 12.2 11.0 11.6
   Hispanic  2.8 7.8 5.1 13.9 15.2 14.7 21.3 21.1 21.4
   All other  11.8 11.3 12.8 20.9 25.7 24.3 19.4 20.8 20.0
Grade
9 4.3 6.1 5.3 13.7 12.2 13.2 18.8 13.8 16.4
10 4.7 9.1 7.0 17.1 19.7 18.4 15.3 20.6 17.8
11 8.4 6.8 7.5 19.3 12.2 16.1 22.3 13.3 18.1
12 7.3 11.4 9.5 20.8 24.8 22.5 16.0 22.8 19.1
2007 Total* 5.9 8.2 7.0 17.3 16.7 17.0 18.0 17.5 17.8
                         
*Youth Risk Behavior Surveillance survey. Galveston 2007.
** Also called Triple C's, CCC, Dex, and Robo.
Also called hydro or hydrocodone.
§ Also called handlebars, bars, and planks.
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race, Black = non-Hispanic black, All other = any other non-Hispanic