Table 23. High school students who used drugs for the first time before the age 13 years by gender, race/ethnicity, and grade, in percent
                   
    Smoked a Whole Cigarette Before Age 13 Yrs   Drank Alcohol Before Age 13 Yrs Tried Marijuana Before Age 13 Yrs
    Female Male  Total Female Male  Total Female Male Total
                   
Galveston*
Race/ethnicity
    White  7.7 15.7 11.6 29.1 27.9 57.4 5.9 16.8 10.8
   Black 6.3 7.9 7.7 28.0 31.0 29.6 8.6 15.4 11.8
   Hispanic  9.6 18.5 13.9 26.5 53.0 29.2 7.9 20.8 14.2
   All other  8.6 21.6 15.5 32.8 40.5 34.9 14.7 27.0 20.3
Grade
9 10.6 13.2 12.0 42.6 37.4 39.9 11.0 21.5 16.5
10 6.6 24.3 11.4 26.3 27.2 27.5 7.0 17.0 12.0
11 10.8 17.9 13.6 21.4 29.6 24.7 8.3 20.5 13.4
12 5.3 31.8 9.1 17.9 29.6 22.2 5.9 14.9 9.5
2007 Total* 8.5 15.2 11.7 28.1 31.3 29.6 8.2 18.9 13.3
2004 Total*   12.8   28.1   13.3
2002 Total*      
Texas* 12.7 19.9 16.4 24.6 34.3 29.7 6.9 13.7 10.3
United States* 13.6 18.3 16.0   22.0 29.2 25.6   6.3 11.0 8.7
                   
*Youth Risk Behavior Surveillance survey. Galveston 2002, 2004, 2007, Texas and United States 2005.
Percents may not add up to 100% due to missing values.
White = non-Hispanic white,  Hispanic = any race,  Black = non-Hispanic black, All other  = any other non-Hispanic
Not Available