Table 24. High school students who used tobacco, alcohol, marijuana, or engaged in drug-related behaviors on school property by gender, race/ethnicity, and grade, in percent
                   
    Current Cigarette Use on School Property**   Drank Alcohol on School Property** Current Marijuana Use on School Property**   Offered, Sold, or Given an Illegal Drug by Someone on School Property
    Female Male Total   Female Male  Total   Female Male Total   Female Male Total
               
Galveston*
Race/ethnicity
    White  5.4 9.2 7.7 6.4 7.1 7.0 4.1 10.3 7.2 32.9 37.9 35.1
   Black 2.7 7.4 4.9 3.5 8.5 6.0 4.4 11.9 8.3 11.9 14.0 12.8
   Hispanic  2.7 8.3 5.6 5.8 8.7 7.2 2.7 7.7 5.1 30.8 38.9 34.6
   All other  10.1 9.5 9.7 16.2 16.0 14.9 7.6 16.2 11.3 33.3 43.1 39.0
Grade
9 4.7 6.8 6.0 8.5 6.0 7.4 6.4 7.3 7.0 29.0 31.9 31.0
10 3.9 10.2 7.2 5.1 9.4 7.6 3.5 14.2 9.0 28.7 33.9 30.7
11 4.1 8.6 5.9 4.6 13.9 8.5 3.1 10.5 6.2 24.6 32.4 27.2
12 3.9 7.0 5.5 6.6 8.7 7.3 3.4 8.0 5.2 18.3 30.8 24.5
2007 Total* 4.2 8.5 6.2 6.2 9.2 7.6 4.2 10.4 7.1 25.9 32.5 28.9
2004 Total* 4.9 9.6 7.1 5.4 11.6 8.3 4.5 10.0 7.1   31.2
2002 Total* 5.9 10.0 7.8 7.3 11.7 9.3 4.9 13.1 8.7  
2000 Total* 8.0 11.2 9.5 5.8 9.5 7.5 4.1 10.7 7.2 29.6 38.4 33.8
Texas* 5.0 6.2 5.6 4.4 6.9 5.7 2.4 5.2 3.8 29.0 32.2 30.7
United States* 6.2 7.4 6.8   3.3 5.3 4.3   3.0 6.0 4.5 21.8 28.8 25.4
*Youth Risk Behavior Surveillance survey. Galveston 2000, 2002, 2004, 2007, Texas and United States 2005.                    
** On 1 of the 30 days preceding the survey. During the 12 months preceding the survey. Not Available
Percents may not add up to 100% due to missing values.
White = non-Hispanic white, Hispanic = any race, Black = non-Hispanic black, All other  = any other non-Hispanic