|
|
|
Division III, Texas Rugby Union |
|
|
University of Texas Medical Branch |
|
|
|
|
* All matches begin at 2:00PM unless otherwise stated.
Tournament start times vary.
TBA = To Be Announced
| Date | Event/Opponent | Home/Away | Time | Location |
| September | ||||
| 4th | TAMUG Organizations Night | TAMUG Gym | ||
| 6th | Roughnecks (Friendly) | Home | ||
| 7th | Annual General Meeting 1pm | James's House | ||
| 13th | ||||
| 20th | Sam Houston (Friendly) | Away | 3:30pm | The Woodlands |
| 27th | South Texas Invitational Tournament | Away | San Antonio, TX | |
| October | ||||
| 4th | Victoria (Cup) | Home | 83rd St. Galveston | |
| 11th | Ft. Worth Cowtown Tournament | Away | FT. Worth, TX | |
| 12th | Ft. Worth Cowtown Tournament | Away | FT. Worth, TX | |
| 18th | ||||
| 25th | Corpus Christi (Cup) | Away | Corpus Christi | |
| November | ||||
| 1st | McAllen (Cup) | Home | 83rd St. Galveston | |
| 8th | ||||
| 15th | Roughnecks (Cup) | Home | 83rd St. Galveston | |
| 22nd | Alamo City (Cup) | Away | San Antonio (TBA) | |
| 29th | ||||
| December | ||||
| 6th | Houston Highlanders (Cup) Dickens Stick | Home | 83rd St. Galveston | |
| 13th | Victoria (Cup) | Away | Victoria | |
| 20th | ||||
| 27th | ||||
| January | ||||
| 3rd | ||||
| 10th | ||||
| 17th | Corpus Christi (Cup) | Home | 83rd St. Galveston | |
| 24th | ||||
| 31st | McAllen (Cup) | Away | (TBA) | |
| February | ||||
| 7th | Roughnecks (Cup) | Away | Houston (TBA) | |
| 14th | ||||
| 21st | Galveston Mardi Gras Tournament | Home | (TBA) | |
| 28th | Alamo City (Cup) | Home | 83rd St. Galveston | |
| March | ||||
| 6th | ||||
| 13th | Old Tin Can (Tentative) | |||
| 21st | ||||
| 27th | TRU Championship Tournament | (TBA) | Burr Field, Austin | |
| April | ||||
| 3rd | ||||
| 10th |
EASTER |
|||
| 17th | ||||
| 24th | ||||
| May | ||||
| 1st | WRU Championship Tournament | Away | (TBA) | Fort Worth, TX |
![]() |
Any questions on this home page please contact: | |
|
James Stapleton (409)682-0704 |
||