Narrative Summaries of Texas SHS Ordinances
(N=262)
 |
 |
 |
 |
 |
Public Health Region 1

 |
| Amarillo | County: Potter, Randall Public Health Region: 1 Population: 184,365 Passage Date: 9/19/1989 | Protection is limited in restaurants and bars in restaurants, with designated smoking areas are allowed or required. No protection is provided in municipal worksites, private worksites and bars not in restaurants. Fines up to $2000 exist for violations by businesses and smokers. The complaining witness is the enforcer. No record exists of a prior ordinance.
 |
 |
| Canyon | County: Randall Public Health Region: 1 Population: 13,371 Passage Date: 3/5/1992 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $2000 exist for violations by smokers. The complaining witness is enforcer. No record exists of a prior ordinance.
 |
 |
| Childress | County: Childress Public Health Region: 1 Population: 6,711 Passage Date: 9/1/1999 | Protection is moderate in municipal worksites, with designated smoking areas allowed if separately ventilated. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $1000 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Dimmitt | County: Castro Public Health Region: 1 Population: 4,083 Passage Date: 2/19/1996 | Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $500 exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Floydada | County: Floyd Public Health Region: 1 Population: 3,391 Passage Date: 3/23/1995 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $1000 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Littlefield | County: Lamb Public Health Region: 1 Population: 6,398 Passage Date: 2/11/1993 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 exist for violations by businesses and smokers. The City of Littlefield is the enforcer. No record exists of a prior ordinance.
 |
 |
| Lubbock | County: Lubbock Public Health Region: 1 Population: 208,848 Passage Date: 7/12/2001 | Protection is moderate in municipal worksites, private worksites and restaurants, with designated smoking areas allowed if separately ventilated. No protection is provided in bars in restaurants or bars not in restaurants. Other authorities are enforcers. No penalties for violations are stated. By improving protections in municipal and private worksites, restaurants, bars in restaurants and bars not in restaurants, this ordinance is stronger that the one it replaces.
 |
 |
| Memphis | County: Hall Public Health Region: 1 Population: 2,463 Passage Date: 3/6/1997 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $200 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Muleshoe | County: Bailey Public Health Region: 1 Population: 4,579 Passage Date: 2/1/1997 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $1000 and other penalties exist for violations by smokers. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Pampa | County: Gray Public Health Region: 1 Population: 17,287 Passage Date: 3/26/1991 | Protection is limited in municipal worksites, with designated smoking areas are allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fine up to $1000 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Panhandle | County: Carson Public Health Region: 1 Population: 2,645 Passage Date: 7/30/1998 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $100 exist for violations by smokers. The complaining witness is enforcer. No record exists of a prior ordinance.
 |
 |
| Plainview | County: Hale Public Health Region: 1 Population: 21,893 Passage Date: 9/10/1991 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $1000 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Post | County: Garza Public Health Region: 1 Population: 3,746 Passage Date: 2/22/1999 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $500 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Tulia | County: Swisher Public Health Region: 1 Population: 4,888 Passage Date: 7/9/2002 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Penalties exist for violations by smokers. Law officers are enforcers. This municipality did not have an ordinance prior to this one.
 |
 |
Public Health Region 10

 |
| Alpine | County: Brewster Public Health Region: 10 Population: 6,144 Passage Date: 1/1/1978 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $500 exist for violations by smokers. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| El Paso | County: El Paso Public Health Region: 10 Population: 598,385 Passage Date: 1/2/2002 | Smoking is prohibited (100% smoke free) in municipal and private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $100 exist for initial violations by businesses and smokers and increase up to $500 for subsequent violations. Health officials are enforcers. This municipality did not have an ordinance prior to this one.
 |
 |
| Marfa | County: Presidio Public Health Region: 10 Population: 2,091 Passage Date: 10/24/1996 | Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. No penalties for violations are stated and no enforcer is named. No record exists of a prior ordinance.
 |
 |
| Socorro | County: El Paso Public Health Region: 10 Population: 30,211 Passage Date: 12/7/2006 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $500 exist for violations by businesses and smokers. Law officers, fire officers, other city officials and private individuals are enforcers. By improving protections in private worksites, restaurants, bars in restaurants and bars not in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
Public Health Region 11

 |
| Alamo | County: Hidalgo Public Health Region: 11 Population: 17,331 Passage Date: 1/20/1998 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $2000 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Alice | County: Jim Wells Public Health Region: 11 Population: 19,574 Passage Date: 7/19/1999 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, or bars. Fines are up to $200 for violations by smokers and no penalties for businesses are stated. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Alton | County: Hidalgo Public Health Region: 11 Population: 8,262 Passage Date: 12/18/2007 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $500 and other penalties exist for violations by businesses. Fines up to $50 exist for violations by smokers. Law officers, city officials and private individuals are enforcers. This municipality did not have an ordinance prior to this one.
 |
 |
| Aransas Pass | County: Nueces, Aransas, San Patricio Public Health Region: 11 Population: 8,677 Passage Date: 3/13/1993 | Protection is limited in municipal worksites, with designated smoking areas are allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. No penalties exist for violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Brownsville | County: Cameron Public Health Region: 11 Population: 165,290 Passage Date: 7/1/2008 | Smoking is prohibited (100% smoke free) in restaurants. Protection is limited in municipal worksites and private worksites, with designated smoking areas allowed or required. No protection is provided in bars in restaurants or bars not in restaurants. Fines up to $200 exist for initial violations by businesses and smokers; an increase in fines up to $1000 exists for subsequent violations. Law officers, health officials and private individuals are enforcers. By improving protections in restaurants, this ordinance is stronger that the on it replaces.
 |
 |
| Corpus Christi | County: Nueces, Kleberg, San Patricio Public Health Region: 11 Population: 282,310 Passage Date: 12/16/2008 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Unspecified penalties exist for violations by businesses and smokers. Health officials are enforcers. By improving protections in municipal worksites, private worksites, bars in restaurants and bars not in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
| Edinburg | County: Hidalgo Public Health Region: 11 Population: 62,576 Passage Date: 7/7/1992 | Protection is limited in municipal worksites, private worksites and restaurants with designated smoking areas allowed or required. No protection is provided in bars in restaurants or bars not in restaurants. Fines up to $2000 exist for violations by smokers. No penalties exist for businesses. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Falfurrias | County: Brooks Public Health Region: 11 Population: 5,081 Passage Date: 7/26/2002 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 exist for violations by smokers. No enforcer is named. This municipality did not have an ordinance prior to this one.
 |
 |
| George West | County: Live Oak Public Health Region: 11 Population: 2,462 Passage Date: 8/19/1996 | Protection is limited in municipal worksites, private worksites and restaurants, with designated smoking areas allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $1000 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Harlingen | County: Cameron Public Health Region: 11 Population: 66,080 Passage Date: 3/23/2005 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants and bars in restaurants. No protection is provided in bars not in restaurants. Fines up to $100 and other penalties exist for initial violations by businesses and smokers and increase up to $500 for subsequent violations. Law officers, fire officers, and health officials are enforcers. By improving protections in municipal worksites, private worksites, restaurants and bars in restaurants, this ordinance is stronger that the one it replaces.
 |
 |
| Kingsville | County: Kleberg Public Health Region: 11 Population: 24,693 Passage Date: 2/8/1993 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in restaurants, with designated smoking areas are allowed or required. No protection is provided in private worksites, bars in restaurants or bars not in restaurants. Fines up to $200 and other penalties exist for violations by businesses and smokers. Fire officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Laredo | County: Webb Public Health Region: 11 Population: 210,750 Passage Date: 4/3/2006 | Smoking is prohibited (100% smoke free) in municipal and private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 exist for initial violations by businesses and smokers; an increase in fines up to $1000 exists for subsequent violations. Other penalties exist for businesses. Law officers, fire officers, health officials, other city officials, and business representative are enforcers. By improving protections in municipal and private worksites, restaurants, and bars in and not in restaurants, this ordinance is stronger that the one it replaces.
 |
 |
| McAllen | County: Hidalgo Public Health Region: 11 Population: 121,703 Passage Date: 4/14/2008 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is moderate in restaurants, bars in restaurants and bars not in restaurants. Designated smoking areas allowed if separately ventilated. Protection is limited in municipal worksites, with designated smoking areas allowed or required. Fines up to $100 exist for initial violations by businesses and smokers; an increase in fines up to $500 exists for subsequent violations. Law officers, fire officials, and health officials are enforcers. This ordinance is neither stronger nor weaker than the one it replaces.
 |
 |
| Mission | County: Hidalgo Public Health Region: 11 Population: 61,962 Passage Date: 3/14/1994 | Protection is limited in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Designated smoking areas are allowed or required. Fines up to $200 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Pharr | County: Hidalgo Public Health Region: 11 Population: 59,204 Passage Date: 7/16/1996 | Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 exist for initial violations by smokers; an increase in fines up to $1000 exists for subsequent violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Portland | County: San Patricio, Nueces Public Health Region: 11 Population: 15,973 Passage Date: 10/3/2006 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites and restaurants. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $2000 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. By improving protections in municipal worksites, private worksites and restaurants, this ordinance is stronger that the one it replaces.
 |
 |
| Refugio | County: Refugio Public Health Region: 11 Population: 2,809 Passage Date: 4/9/1991 | Protection is limited in municipal worksites, private worksites and restaurants. Designated smoking areas allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $1000 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Rockport | County: Aransas Public Health Region: 11 Population: 8,559 Passage Date: 3/23/1993 | Protection is limited in municipal worksites, private worksites, restaurants and bars not in restaurants. Designated smoking areas are allowed or required. No protection is provided in bars in restaurants. Unspecified fines and other penalties exist for violations by businesses and smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| San Benito | County: Cameron Public Health Region: 11 Population: 25,436 Passage Date: 11/9/1995 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 exist for initial violations by smokers; an increase in fines up to $500 exists for subsequent violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Weslaco | County: Hidalgo Public Health Region: 11 Population: 30,784 Passage Date: 6/2/1987 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $200 and other penalties exist for violations by smokers. City officials and private individuals are enforcers. No record exists of a prior ordinance.
 |
 |
Public Health Region 2

 |
| Abilene | County: Taylor, Jones Public Health Region: 2 Population: 115,792 Passage Date: 12/21/2006 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines and other penalties exist for violations by businesses and smokers. Fire officers, health officials, and other city officials are enforcers. By improving protections in municipal and private worksites, restaurants, bars in restaurants and bars not in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
| Bowie | County: Montague Public Health Region: 2 Population: 5,529 Passage Date: 11/6/2007 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines and other penalties exist for violations by businesses and smokers. Law officers, fire officials, city officials and private individuals are enforcers. This municipality did not have an ordinance prior to this one.
 |
 |
| Brownwood | County: Brown Public Health Region: 2 Population: 19,724 Passage Date: 7/8/2003 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $500 exist for violations by smokers. No enforcer is named. This municipality did not have an ordinance prior to this one.
 |
 |
| Crowley | County: Tarrant, Johnson Public Health Region: 2 Population: 9,255 Passage Date: 3/19/1992 | Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $200 exist for violations by smokers. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Haskell | County: Haskell Public Health Region: 2 Population: 2,884 Passage Date: 2/9/1993 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. Fines up to $1000 and other penalties exist for violations by smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Henrietta | County: Clay Public Health Region: 2 Population: 3,364 Passage Date: 5/13/1991 | Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. No penalties exist. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Jacksboro | County: Jack Public Health Region: 2 Population: 4,549 Passage Date: 8/28/2001 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in restaurants, with designated smoking areas allowed or required. No protection is provided in private worksites, bars in restaurants or bars not in restaurants. Fines up to $200 exist for initial violations by businesses and smokers; an increase in fines up to $2000 exists for subsequent violations. The city manager’s authorized representative is enforcer. This municipality did not have an ordinance prior to this one.
 |
 |
| Quanah | County: Hardeman Public Health Region: 2 Population: 2,872 Passage Date: 8/15/1995 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. No penalties exist for violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Vernon | County: Wilbarger Public Health Region: 2 Population: 11,074 Passage Date: 5/13/2006 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 and other penalties exist for violations by businesses and smokers. Director of special services or city manager are enforcers. This municipality did not have an ordinance prior to this one.
 |
 |
| Wichita Falls | County: Wichita, Archer Public Health Region: 2 Population: 101,623 Passage Date: 11/5/2002 | Protection is limited in municipal worksites, private worksites, restaurants and bars in restaurants, with designated smoking areas allowed or required. No protection is provided in bars not in restaurants. Fines up to $100 and other penalties exist for initial violations by businesses and smokers; an increase in fines up to $500 exists for subsequent violations. Health officials are enforcers. By improving protections in bars in restaurants, this ordinance is stronger that the one it replaces.
 |
 |
Public Health Region 3

 |
| Addison | County: Dallas Public Health Region: 3 Population: 14,715 Passage Date: 3/22/1988 | Protection is limited in municipal worksites, private worksites, and restaurants, with designated smoking areas allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $500 exist for penalties by businesses. Fines up to $250 exist for penalties by smokers. Business representatives are enforcers. This ordinance is neither stronger nor weaker than the one it replaces.
 |
 |
| Allen | County: Collin Public Health Region: 3 Population: 66,799 Passage Date: 6/10/2003 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in restaurants, bars in restaurants and bars not in restaurants, with designated smoking areas allowed or required. No protection is provided in private worksites. Fines up to $500 and other penalties exist for violations by businesses and smokers. Law officers, other city officials, and other authorities are enforcers. By improving protections in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
| Arlington | County: Tarrant Public Health Region: 3 Population: 364,224 Passage Date: 3/18/2008 | Smoking is prohibited (100% smoke free) in restaurants and bars in restaurants. No protection is provided in municipal worksites, private worksites or bars not in restaurants. Fines up to $2000 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. This ordinance is neither stronger nor weaker than the one it replaces.
 |
 |
| Azle | County: Tarrant, Parker Public Health Region: 3 Population: 10,204 Passage Date: 11/20/2001 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in restaurants, with designated smoking areas allowed or required. No protection is provided in private worksites, bars in restaurants or bars not in restaurants. Fines and other penalties exist for violations by businesses and smokers. Law officers are enforcers. This ordinance is neither stronger nor weaker than the one it replaces.
 |
 |
| Balch Springs | County: Dallas Public Health Region: 3 Population: 20,112 Passage Date: 6/23/2003 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in restaurants, with designated smoking areas allowed or required. No protection is provided in private worksites, bars in restaurants, and bars not in restaurants. Penalties exist for violations by businesses and smokers. Law officers are enforcers. By improving protections in municipal worksites, this ordinance is stronger than the one it replaces. By deleting protections for bars not in restaurants and deleting fines for violations, this ordinance is weaker than the one it replaces.
 |
 |
| Bedford | County: Tarrant Public Health Region: 3 Population: 48,326 Passage Date: 1/1/1999 | Protection is limited in municipal worksites, restaurants, bars in restaurants and bars not in restaurants. Designated smoking areas are allowed or required. No protection is provided in private worksites. Fines up to $500 exist for violations by smokers. No penalties exist for violations by businesses. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Benbrook | County: Tarrant Public Health Region: 3 Population: 21,363 Passage Date: 2/1/2007 | Smoking is prohibited (100% smoke free) in municipal and private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $500 exist for violations by businesses and smokers. No enforcer is named. By improving protections in bars in restaurants and bars not in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
| Burleson | County: Johnson, Tarrant Public Health Region: 3 Population: 29,879 Passage Date: 9/8/1994 | Protection is limited in municipal worksites, private worksites and restaurants, with designated smoking areas allowed or required. No protection is provided in bars in restaurants or bars not in restaurants. Fines up to $2000 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Carrollton | County: Dallas, Denton, Collin Public Health Region: 3 Population: 120,857 Passage Date: 8/24/1999 | Protection is moderate in restaurants, with designated smoking areas allowed if separately ventilated. Protection is mixed in bars in restaurants and bars not in restaurants, with designated smoking areas allowed if separately ventilated, but coverage is partial due to exceptions, ambiguities, or legal issues. Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites. Penalties exist for violations by businesses and smokers. Health officials are enforcers. No record exists of a prior ordinance.
 |
 |
| Cedar Hill | County: Dallas, Ellis Public Health Region: 3 Population: 40,627 Passage Date: 2/8/2000 | Protection is mixed in restaurants, with designated smoking areas allowed if separately ventilated, but coverage is partial due to exceptions, ambiguities, or legal issues. Smoking areas may have separate ventilation or an air purification system. Protection is limited in municipal worksite and private worksites, with designated smoking areas allowed or required. No protection is provided in restaurants or bars not in restaurants. No penalties or enforcers are provided. This municipality did not have an ordinance prior to this one.
 |
 |
| Cleburne | County: Johnson Public Health Region: 3 Population: 28,330 Passage Date: 2/26/2002 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in restaurants, with designated smoking areas allowed or required. No protection is provided in private worksites, bars in restaurants or bars not in restaurants. Penalties for businesses and smokers are provided. No enforcer is named. This municipality did not have an ordinance prior to this one.
 |
 |
| Colleyville | County: Tarrant Public Health Region: 3 Population: 22,003 Passage Date: 4/18/1989 | Protection is limited in municipal worksites, private worksites and restaurants, with designated smoking areas allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $500 and other penalties exist for violations by smokers. No penalties exist for violations by businesses. Law officers are enforcers. This ordinance is neither stronger nor weaker than the one it replaced.
 |
 |
| Coppell | County: Dallas, Denton Public Health Region: 3 Population: 38,948 Passage Date: 1/1/1999 | Protection is limited in private worksites and restaurants, with designated smoking areas allowed or required. No protection is provided in municipal worksites, bars in restaurants and bars not in restaurants. Owner, operator, manager or any affected person is enforcer. No penalties exist for violations by businesses or smokers. No record exists of a prior ordinance.
 |
 |
| Corinth | County: Denton Public Health Region: 3 Population: 16,745 Passage Date: 2/18/1993 | Smoking is prohibited (100% smoke free) in municipal worksites. Protection is limited in private worksites and restaurants, with designated smoking areas are allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $200 exist for violations by businesses and smokers. Law officers and private individuals are enforcers. No record exists of a prior ordinance.
 |
 |
| Corsicana | County: Navarro Public Health Region: 3 Population: 25,965 Passage Date: 12/2/2008 | Protection is moderate in restaurants, bars in restaurants and bars not in restaurants, with designated smoking areas allowed if separately ventilated. Protection is limited in municipal worksites and private worksites, with designated smoking areas allowed or required. Fines up to $500 and other penalties exist for violations by businesses and smokers. City officials, business representatives and private individuals are enforcers. By improving protections in restaurants, bars in restaurants, and bars not in restaurants, this ordinance is stronger than the one it replaced.
 |
 |
| Dallas | County: Dallas, Denton, Collin, Kaufman Public Health Region: 3 Population: 1,221,162 Passage Date: 12/10/2008 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 exist for violations by businesses and smokers. No enforcer is named. By improving protections in private worksites and bars not in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
| Denison | County: Grayson Public Health Region: 3 Population: 23,966 Passage Date: 2/4/2002 | Protection is limited in municipal worksites, private worksites and restaurants, with designated smoking areas allowed or required. No protection is provided in bars in restaurants or bars not in restaurants. Fines up to $500 and other penalties exist for violations by businesses and smokers. Law officers are enforcers. This municipality did not have an ordinance prior to this one.
 |
 |
| Denton | County: Denton Public Health Region: 3 Population: 101,556 Passage Date: 4/1/1997 | Protection is limited in restaurants and bars not in restaurants, with designated smoking areas allowed or required. No protection is provided in municipal worksites, private worksites or bars in restaurants. Penalties exist for violations by businesses and smokers. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| DeSoto | County: Dallas Public Health Region: 3 Population: 44,322 Passage Date: 9/19/2000 | Protection is limited in municipal worksites, private worksites and restaurants with designated smoking areas allowed or required. No protection is provided in bars in restaurants or bars not in restaurants. Penalties exist for violations by businesses and smokers. No enforcer is named. By adding provisions for non-retaliation, written policies, and required signage, this ordinance is stronger than the one it replaces.
 |
 |
| Duncanville | County: Dallas Public Health Region: 3 Population: 34,929 Passage Date: 6/19/1989 | Protection is limited in municipal worksites, private worksites and restaurants, with designated smoking areas are allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. No penalties exist for violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Ennis | County: Ellis Public Health Region: 3 Population: 19,222 Passage Date: 10/18/1993 | Protection is limited in municipal worksites, private worksites and restaurants, with designated smoking areas are allowed or required. No protection is provided in bars in restaurants or bars not in restaurants. Fines up to $500 and other penalties exist for violations by smokers. No penalties exist for violations by businesses. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Euless | County: Tarrant Public Health Region: 3 Population: 51,022 Passage Date: 7/12/1994 | Protection is limited in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Designated smoking areas allowed or required. Penalties exist for violations by smokers. No penalties exist for businesses. Law officers are enforcers. No record exists of a prior ordinance.
 |
 |
| Everman | County: Tarrant Public Health Region: 3 Population: 5,881 Passage Date: 3/13/2007 | Smoking is prohibited (100% smoke free) in municipal worksites. No protection is provided in private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $200 and other penalties exist for violations by smokers. No enforcer is named. This municipality did not have an ordinance prior to this one.
 |
 |
| Farmers Branch | County: Dallas Public Health Region: 3 Population: 27,098 Passage Date: 2/2/1987 | Protection is limited in restaurants and bars not in restaurants, with designated smoking areas allowed or required. No protection is provided in municipal worksites, private worksites, and bars in restaurants. No penalties exist for violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Flower Mound | County: Denton, Tarrant Public Health Region: 3 Population: 63,147 Passage Date: 11/3/2008 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants, bars in restaurants and bars not in restaurants. Fines up to $500 exist for violations by businesses and smokers. City officials and business representatives are enforcers. By improving protections in private worksites, restaurants, bars in restaurants and bars not in restaurants, this ordinance is stronger than the one it replaces.
 |
 |
| Forest Hill | County: Tarrant Public Health Region: 3 Population: 13,518 Passage Date: 1/1/1976 | Protection is limited in municipal worksites, with designated smoking areas allowed or required. No protection is provided in private worksites, restaurants, bars in restaurants or bars not in restaurants. No penalties exist for violations. No enforcer is named. No record exists of a prior ordinance.
 |
 |
| Forney | County: Kaufman Public Health Region: 3 Population: 10,026 Passage Date: 9/7/1993 | Protection is mixed in restaurants, with designated smoking areas allowed if separately ventilated, but coverage is partial due to exceptions, ambiguities, or legal issues. Protection is limited in municipal worksites and private worksites, with designated smoking areas allowed or required. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $200 and other penalties exist for initial violations by businesses and smokers; an increase in fines up to $1000 exists for subsequent violations. Private individuals are enforcers. No record exists of a prior ordinance.
 |
 |
| Fort Worth | County: Tarrant, Denton Public Health Region: 3 Population: 627,845 Passage Date: 8/21/2007 | Smoking is prohibited (100% smoke free) in municipal worksites, private worksites, restaurants and bars in restaurants. No protection is provided bars not in restaurants. Fines up to $2000 and other penalties exist for violations by businesses. Fines up to $500 and other penalties exist for violations by smokers. Health officials are enforcers. By improving protections in private worksites, restaurants, and bars in restaurants, this ordinance is stronger than the one it replaces. By deleting protections in bars not in restaurants, this ordinance is weaker than the one it replaces.
 |
 |
| Frisco | County: Collin, Denton Public Health Region: 3 Population: 69,484 Passage Date: 11/7/2006 | Smoking is prohibited (100% smoke free) in municipal and private sector worksites. Protection is mixed in restaurants, with designated smoking areas allowed if separately ventilated. However, coverage is partial due to exceptions, ambiguities, or legal issues. Smoking may be allowed if the designated area is equipped with a functional air purification system that was installed not more than five years prior to the ordinance effective date. No protection is provided in bars in restaurants and bars not in restaurants. Fines up to $100 and other penalties exist for initial violations by businesses and smokers and increase up to $500 for subsequent violations. Building officials, code enforcement officers, or other city officials are enforcers. By improving protections in private worksites, this ordinance is stronger that the one it replaces. By deleting protections in bars in restaurants and bars not in restaurants, this ordinance is weaker that the one it replaces.
 |
 |
