Mumps Antibody, IgG (8000100231) | |
---|---|
Test Mnemonic: | |
Specimen Requirements: | |
Collection: | Serum separator tube (SST) or Red Top serum tube with no additive |
Container: | Serum separator tube (SST) or Red Top serum tube with no additive |
Minimum Volume: | 3 mL of blood (1mL of serum) |
Storage/Transport: | Refrigerate (2-8°C) up to 7 days; Samples should be frozen (<-20°C) |
Specimen Preparation: | Within two hours of collection, centrifuge. Serum collected in a red top should be removed from the red cells if testing will be delayed. |
Stability: | Refrigerate (2-8°C) up to 7 days; Samples should be frozen (<-20°C) |
Causes for Rejection: | Insufficient quantity, gross hemolysis, lipemia. Specimen container unlabeled or labeled incorrectly. No date and time of collection or collector information on order. |
Reference Range: | Negative - no history of past infection or vaccination; Positive - past or acute infection or prior vaccination |
Turnaround Time: | Test is performed in batch, once per day, six days a week |
Methodology: | Multiplex bead immunoassay |
Performed: | Clinical Microbiology |
Synonyms: | Mumps IgG |
Clinical Indication: | Detects past infections with the mumps virus, or vaccination; screening test |
Patient Preparation : | Routine venipuncture |
CPT 4 Code: | 86735 |
Note: | For acute infection, a specific test for IgM antibody and PCR test for Mumps virus RNA should be requested (Reference Lab test). A positive result indicates previous exposure to mumps or vaccine. |
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |