CD19 Subset Assay (LAB001527) | |
---|---|
Test Mnemonic: | CD19 |
Specimen Requirements: | |
Collection: | EDTA (Lavender-top tube). Fill tube within +/- 10% from the fill line. An EDTA microtainer tube is acceptable for pediatric patients. NOTE: Specimens collected on Friday must reach Galveston Lab by noon. Use Streck Cyto-Chex BCT collection tubes (Streck Cat # 213361) to avoid test cancellations. Time-sensitive specimens should not be collected late Friday or on the eve of a holiday.
|
Container: |
|
Minimum Volume: | 1 ml |
Storage/Transport: | Specimen must be stored at room temperature (18-25°C). DO NOT REFRIGERATE.
|
Specimen Preparation: | Specimen must be stained within 48 hours of draw and analyzed within 24 hours of staining. |
Stability: | Specimen collected in standard EDTA tube is stable for 48 hours from the time of collection and stored at Room Temperature. Specimen collected in Cyto-Chex BCT tube are stable for 5 days from the time of collection and stored at Room Temperature.
|
Causes for Rejection: |
|
Reference Range: | By report (reports may vary based on patient age, and sex) |
Turnaround Time: | 48 Hours from the time of receiving in the lab. Note: Testing is performed Monday- Friday (8 am-5 pm). Friday's cut-off is noon |
Methodology: | This assay is designed to enumerate percentage and absolute cell counts of lymphocyte subsets in whole blood samples. Whole blood is added with fluorochrome-labeled antibodies that bind specifically to cell surface antigens on lymphocytes. After incubation, lysing, and fixation, percent and absolute lymphocytes counts are enumerated utilizing an internal quantitation standard and are run on a Flow Cytometer instrument.
|
Performed: | University of Texas Medical Branch-Galveston
|
Lab: | Hematopathology Division; Flow Cytometry Section; CSW 7.412 |
Synonyms: | B-lymphocyte surface antigen B4. |
Clinical Indication: | CD19 subset assay, which analyzes B-cell populations using flow cytometry, is clinically indicated for screening and diagnosing primary immunodeficiencies, assessing B-cell reconstitution after transplantation or immunotherapy, and monitoring patients on B-cell depleting therapies. |
CPT 4 Code: | 86355
|
Note: | If applicable, state clinical information that is required to be provided with specimen.
|
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |