| Complete Blood Count with Differential, Reflex to Peripheral Smear Review (8000101309) | |
|---|---|
| Test Mnemonic: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)">CBC with Diff</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Specimen Requirements: | |
| Collection: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> Routine venipuncture; Collect in EDTA (lavender tube). Micro-collection is acceptable. The specimen should be collected to the appropriate fill volume stated on the collection tube. The minimum volume required is 90% of the stated tube volume. </span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Container: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)">EDTA (lavender tube). Micro-collection tube is acceptable.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Minimum Volume: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> 90% of the stated tube volume. Micro-collections minimum 250ul, maximum 500uL.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Storage/Transport: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)">Room Temperature 8 hours. If testing cannot be completed within 8 hours sample must be refrigerated at 2-8° C. </span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Specimen Preparation: | <p> <!--StyleSheet Link--><b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">ECMO</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> specimens should be delivered directly to the Hematopathology lab.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Stability: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)">Stable Refrigerated </span><span style="color: rgb(85, 85, 85); font-family: Arial, sans-serif; font-size: 13.3333px;">2-8° C </span><span style="color: rgb(85, 85, 85); font-family: Arial, sans-serif; font-size: 10pt;">at for 48 hours.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Causes for Rejection: | <p> Clotted or presence of fibrin, QNS (quantity not sufficient/underfilled), overfilled, gross hemolysis, samples drawn above IV line or contaminated with IV fluid, Mislabeled or underlabeled, incorrect storage temperature, stability exceeded, incorrect anticoagulant.</p> <p> </p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Reference Range: | <p> <!--StyleSheet Link--><span style="font-family: Arial,sans-serif; color: rgb(85,85,85); line-height: 115%">By report (reports may vary based on instrumentation, patient age and sex).</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Turnaround Time: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> STAT/ASAP: 1 hour; Routine: 8 hours</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Methodology: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> Automated, multi-parameter counting of red blood cells (RBC) and platelets using electronic resistance detection enhanced by hydrodynamic focusing. The hematocrit is measured utilizing cumulative pulse height detection. Hemoglobin is measured using a sodium lauryl sulfate method. WBC count, differential and nucleated red blood cells are evaluated using flow cytometry.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Performed: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)">Samples are accepted 24 hours per day.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Lab: | <ul> <li> Galveston Lab</li> <li> ADC Lab</li> <li> LCC Lab</li> <li> CLC Lab</li> <li> Estelle Lab</li> </ul> |
| Synonyms: | <p> CBC with differential, CBC W/DIFF, CBC</p> |
| CPT 4 Code: | <p> <!--StyleSheet Link--><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> 85025. If reflexed additional CPT codes may apply; refer to reflexed test code for applicable codes. Additional charges apply.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| Note: | <p> <!--StyleSheet Link--></p> <p style="margin: 0in 0in 6pt"> <b><u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">Critical Values</span></u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">: </span></b></p> <p style="margin: 0in 0in 6pt"> <b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">WBC<u><</u> 2.0 x 10<sup>3</sup></span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)">/uL</span></p> <p style="margin: 0in 0in 6pt"> <b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">Hemoglobin</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> </span><b><u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)"><</span></u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">7.0</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> g/dL (age <2 yrs. old), </span><b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)"> <u><</u>5.0</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> g/dL (age </span><span style="color: rgb(32, 33, 36); font-family: Roboto, arial, sans-serif; font-size: 14px;">≥2 yrs. old</span><span style="color: rgb(85, 85, 85); font-family: Arial, sans-serif; font-size: 10pt;">)</span></p> <p style="margin: 0in 0in 6pt"> <b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">Hematocrit</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> : </span><b><u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)"><</span></u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">21%</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> (age <</span><span style="color: rgb(32, 33, 36); font-family: Roboto, arial, sans-serif; font-size: 14px;">2 yrs. old</span><span style="font-size: 10pt; font-family: Arial, sans-serif; color: rgb(85, 85, 85);">), </span><b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)"> <u><</u>15.0%</span></b><span style="font-size: 10pt; font-family: Arial, sans-serif; color: rgb(85, 85, 85);"> (age </span><span style="color: rgb(32, 33, 36); font-family: Roboto, arial, sans-serif; font-size: 14px;">≥</span><span style="color: rgb(32, 33, 36); font-family: Roboto, arial, sans-serif; font-size: 14px;"> 2 yrs. old</span><span style="color: rgb(85, 85, 85); font-family: Arial, sans-serif; font-size: 10pt;">)</span></p> <p style="margin: 0in 0in 6pt"> <b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">Platelets <u><</u>50</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> or </span><b><u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">></span></u><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)"> 1000</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> x 10<sup>3</sup>/uL </span></p> <p style="margin: 0in 0in 6pt"> <b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(51,51,51)">Limitations and Interfering Substances:</span></b><span style="font-size: 10pt; font-family: Arial,sans-serif; color: rgb(85,85,85)"> Clots or fibrin strands; cryoprotein; cryoglobulin; leukocytosis >100,000/uL; platelet clumps; giant platelets, hemolysis; electrolyte imbalances; warm or cold agglutinins; lipemia; abnormal protein; severe diabetes; uremia.</span></p> <p> <!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--><!--StyleSheet Link--></p> |
| When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. | |