(in thousands)
|
| FY 2024 | FY 2023 |
|---|
| Net Tuition and Fees | $49,128 | $51,376 |
| Grants and Contracts | $300,884 | $282,918 |
| Net Patient Care* | $2,222,664 | $1,951,670 |
| State Appropriations | $410,658 | $394,305 |
| Gifts** | $38,378 | $72,160 |
| Investment Activity*** | $190,556 | $79,131 |
| Auxiliary Enterprise | $14,977 | $14,183 |
| Other | $182,105 | $170,705 |
| Total | $3,409,350 | $3,016,448 |
|---|
* UTMB incurred Uncompensated Care of $333.1 million in FY 2024 and $287 million in FY 2023
**Includes Gifts, Sponsored Programs for Capital Acquisitions, and Additions to Endowments
*** Includes Market Value adjustments