Shared Equipment - MRB
For additional information regarding shared equipment, please contact the Equipment Committee Chair, Dr. Istvan Boldogh.
3rd Floor |
---|
Tag | Equipment | Company | Manufacturer/Model | Location |
---|
| Microscope | Nikon | Eclipse Ti | 3.138 |
286665 | Developer | Kodak | Kodad-x-OMAT 2000A | 3.140 |
230589 | Ice Machine | Hoshizaki | F-300BAF | |
282216 | Centrifuge | Kendro Laboratory Products | SORVALL Super T21 | 3.124 |
248567 | Gamma Counter | Wallac | 1470 Wizard | 3.124 |
226934 | Microplate Scintillation and Luminescence Counter | Packard | Top Count NXT | 3.142 |
288255 | Microplate Scintillation and Luminescence Counter | Perkin Elmer | Top Count NXT | 3.124 |
| 36" Mobile Air Circular Speed Fan | CertainTeed Vantilation | SF36 | 3.124 |
| 36" Mobile Air Circular Speed Fan | CertainTeed Vantilation | SF36 | 3.120 |
| 36" Mobile Air Circular Speed Fan | CertainTeed Vantilation | SF36 | 3.120 |
282960 | Centrifuge | Kendro Laboratory Products | SORVALL RC 5B PLUS | 3.120 |
283934 | Ultracentrifuge | Beckman Coulter | Optima L-90K Ultracentrifuge | 3.120 |
225196 | Lyophilizer | Virtis | Freezemobile 25EL | 3.120 |
222852 | Multi Purpose Scintillation Counter | Beckman | LS 6500 | 3.120 |
301669 | Centrifuge | Beckman Coulter | Avanti J-26 XP | 3.120 |
223018 | Fluroscence Spectrophotometer | Hitachi | F-2500 | 3.116 |
244502 | Microscope | Zeiss | Acioskope | 3.116 |
286043 | Microscope Camera | Zeiss | AxioCam MRc5 | 3.116 |
244394 | Harvester | Packard | Fukternate 196 | 3.148 |
275251 | Sonicator Ultrasonic Processor XL | Misonix | XL 2020 | 3.148 |
244556 | Centrifuge | Fisher Scientific | Marathon micro A | 3.148 |
244626 | Centrifuge | Eppendorf | Centrifuge 5810R | 3.148 |
4th Floor MRB |
---|
Tag | Equipment | Company | Manufacturer/Model | Location |
---|
284484 & 248467 | Microscope | Zeiss | Axioskop upright epifluorescent with Cool SNAL HQ2 Digital Camera | 4.118 |
248467 | Microscope | Zeiss | Inverted epifluorescent microscope with Axiocam MRC5 camera | 4.118 |
228909 | Confocal Microscope | Zeiss | LSM510 confocal laser scanning with Coherent UV laser | 4.126 |
225303 | Film developer | Kodak | Kodad-x-OMAT 2000A | 4.152 |
none | Ice machine | Manitowoc Ziegra | | 4.156 |
301689 | Plate reader | BMG Labtech | Polarstar Omega, Spectrofuorimeter, luminometer, polarized light capable | 4.126 |
284688 | Plate reader | Turner Biosystems | Veritas, 96-well luminometer | 4.126 |
248572 | Scintillation counter | Beckman | LS6000IC | 4.140 |
302873 | Centrifuge | Beckman Coulter | Avanti J-26XP | 4.140 |
287002 | Ultracentrifuge | Beckman Coulter | | 4.140 |
293740 | Ultracentrifuge | Beckman Coulter | | 4.140 |
None | Gel documentation | Alpha Innotech | Fluorchem | 4.140 |
288252 | Gel documentation and beta-screen | GE biosciences | Typhoon Trio, Fluorescent and radioactive scanning of gels | 4.126 |