Intestinal resect/repair or ostomy for trauma: laparoscopic | # | # | # |
Bowel resection: open | 2 | 27 | # |
Bowel resection: scope | # | 1 | # |
Laparotomy or resection for intussusception-malrotation- volvulus | 10 | 15 | # |
Ostomy for anorectal malformation: open | 4 | 8 | # |
Ostomy for anorectal malformation: laparoscopic | # | 4 | # |
Ostomy for Hirschsprung's: open | # | 11 | # |
Ostomy for Hirschsprung's: laparoscopic | # | 5 | # |
Ostomy for other: open | # | 8 | # |
Ostomy for other: laparoscopic | # | # | # |
Closure/revision any ostomy/fistula: open | 11 | 80 | # |
Closure/revision any ostomy/fistula: scope | # | # | # |
Appendectomy: open | # | 79 | # |
Appendectomy: scope | 155 | 537 | # |
Perineal procedure for imperforate anus | 10 | 10 | # |
Pull through for Hirschsprung's: open | 2 | 5 | # |
Pull through for Hirschsprung's: scope | 3 | 5 | # |
Pull through for IBD or polyposis: open | 1 | # | # |
Pull through for IBD or polyposis: scope | # | # | # |
Exploratory lap with or without biopsy: open | 6 | 109 | # |
Exploratory lap with or without biopsy: laparoscopic | # | # | # |
Excision of omental/mesenteric cyst | # | # | # |
Omphalocele (any surgical repair) | 1 | 5 | # |
Gastroschisis (any surgical repair) | 20 | 13 | # |
Resection urachal remnant | 12 | 5 | # |
Resection omphalomesenteric duct/cyst | # | 4 | # |
Excision neuroblastoma/adrenal/other retroperitoneal tumor | # | 5 | # |
Excision sacrococcygeal teratoma | 2 | 1 | # |
Diagnostic laparoscopy | 51 | 124 | # |
Adrenal: open | # | # | # |
Adrenal: scope | # | # | # |
Other (abdominal) | 122 | # | # |
Hernia Repair |
Pediatric repair inguinal hernia > 6 months | 65 | 207 | # |
Infant repair inguinal hernia < 6 months | 74 | 50 | # |
Repair umbilical hernia | 89 | 37 | # |
Repair ventral hernia | 4 | # | # |
Repair femoral hernia | 2 | # | # |
Hernia repair: scope | 69 | # | # |
Other (hernia repair) | 21 | 12 | # |
Liver/Biliary |
Major hepatic resection/repair: tumor | # | 5 | # |
Major hepatic resection/repair: trauma | # | # | # |