AHEC Scholars Program Requirements
Requirements
Year 1 Didactic Requirements and Selectives (All Students)
All required “Introduction” didactic modules are available on the AHEC Scholars Moodle site. Contact txaheceast@UTMB.EDU if you need assistance.
Didactic Requirements | Topic Area | # of Hours |
Introduction to Interprofessional Education | Interprofessional Education | 1 |
Introduction to Social Determinants of Health | Social Determinants of Health | 1 |
Introduction to Behavioral Health Integration | Behavioral Health Integration | 1 |
Introduction to Cultural Competency | Cultural Competency | 1 |
Introduction to Practice Transformation | Practice Transformation | 1 |
Introduction to Current & Emerging Health Issues | Current and Emerging Health Issues | 1 |
Introduction to Connecting Communities and Supporting Health Professionals | Connecting Communities and Supporting Health Professionals | 1 |
Introduction to Virtual Learning and Telehealth | Virtual Learning and Telehealth | 1 |
Student-Requested Didactic Activity
| Various Options | 32 |
Year 2 Didactic Requirements and Selectives (All Students)
Didactic Requirements | Topic Area | # of Hours |
Didactic Activities | Various Options | 40 |
Year 1 Experiential Selectives (UTMB Students)
Experiential Selectives (40 hours of your choice selected from the options below) | Topic Area | # of Hours |
Disaster Day | Interprofessional Education | 3 |
What’s Wrong with Warren | Interprofessional Education | 3 |
Bafa Bafa | Cultural Competency | 3 |
Poverty Simulation | Social Determinants of Health, Cultural Competency | 3 |
Interprofessional Clinical Experience (full clinical rotation, volunteer at St. Vincent’s, etc) | Interprofessional Education | Varies |
Student-Requested Experiential Activity | Any | Varies |
Year 2 Experiential Selectives (UTMB Students)
Experiential Selectives (40 hours of your choice selected from the options below) | Topic Area | # of Hours |
Disaster Day | Interprofessional Education | 3 |
What’s Wrong with Warren | Interprofessional Education | 3 |
Bafa Bafa | Cultural Competency | 3 |
Poverty Simulation | Social Determinants of Health, Cultural Competency | 3 |
Interprofessional Clinical Experience (full clinical rotation, volunteer at St. Vincent’s, etc) | Interprofessional Education | Varies |
Student-Requested Experiential Activity | Any | Varies |