| UTMB OTD Tuition and Annual Cost Estimates*** | | | | Annual |
|---|
| Year 1 | 1st Semester | 2nd Semester | 3rd Semester | Year 1 |
|---|
| Texas Resident | $8,216.24 | $7,376.24 | $7,376.24 | $22,968.72 |
| Non-Texas Resident | $16,257.24 | $14,471.24 | $14,471.24 | $45,199.72 |
| Year 2 | 1st Semester | 2nd Semester | 3rd Semester | Year 2 |
|---|
| Texas Resident | $7,376.24 | $7,796.24 | $6,956.24 | $22,128.72 |
| Non-Texas Resident | $14,471.24 | $15,364.24 | $13,578.24 | $43,413.72 |
| Year 3 | 1st Semester | 2nd Semester | 3rd Semester | Year 3 |
|---|
| Texas Resident | $3,596.24 | $3,596.24 | $4,856.24 | $12,048.72 |
| Non-Texas Resident | $6,434.24 | $6,434.24 | $9,113.24 | $21,981.72 |
| Estimated Course & Lab Fees | | | | $1,270.00 |
Estimate for 3-Year Program
Texas Resident
$58,416.16
Non-Texas Resident
$111,865.16
**Estimate is based on the 2025-2026 tuition and fee rates and may be subject to change. Estimate does not include books, supplies, health insurance or course and lab fees where applicable.**
For tuition and fees details, please refer to the UTMB Office of Enrollment Services website.