Total: 31+ credits
Note: scroll left to view full table on mobile devices.
Core Courses | RESC 5402 | Neonatal-Pediatric Respiratory Care | 4 |
Core Courses | RESC 5405 | Mechanical Ventilation II | 4 |
Core Courses | RESC 6301 | Evidence Based Practice | 3 |
Core Courses | RESC 6401 | Disease Management II | 4 |
Core Courses | RESC 6204 | Current Trends in Respiratory Care | 2 |
Core Courses | MSHP 5301 | Medical Ethics | 3 |
Total Core Credits: 20 |
Operational | MSHP 5303 | Health Care Policy | 3 |
Operational | MSHP 5310 | Human Resource & Leadership | 3 |
Operational | MSHP 5313 | Quality Assurance & Risk Management | 3 |
Operational | MSHP 5314 | Management in Healthcare | 3 |
Operational | RESC 6203 | Capstone Experience | 2 |
Total Operational Track: 14 |
Educational | MSHP 5320 | Developing Educational Materials | 3 |
Educational | MSHP 5321 | Classroom Technology | 3 |
Educational | MSHP 5322 | Education Laboratory & Clinical | 3 |
Educational | MSHP 5323 | Technology Clinical Simulation | 3 |
Educational | RESC 6201 | Education Methods | 2 |
Educational | RESC 6203 | Capstone Experience | 2 |
Total Education Track: 16 |
Research | RESC 5201 | Intro to Research | 2 |
Research | MSHP 5302 | Intro to Scientific Writing | 3 |
Research | CLLS 5319 | Biostatistics | 3 |
Research | RESC 6205 | Thesis I | 2 |
Research | RESC 6206 | Thesis II | 2 |
Research | RESC 6207 | Thesis III | 2 |
Total Research Track: 14 |