| Employee Name | Title |
Phone Number |
| David R. Ketchens | Associate Vice President | (409) 772 1589 |
| Angela M. Young | Business Coordinator | (409) 772 5390 |
Healthcare Facilities |
||
| Dennis Ford | Program Director | (409) 747 0254 |
| Mike Lidstone | Maint Compliance Serv Mgr | (409) 772 2620 |
| Doug Best | Maint Cust Serv Mgr | (409) 682 2970 |
| Ron Lloyd | Maint Cust Serv Mgr | (208) 481 0631 |
| Kenny Rutherford | Maint Cust Serv Mgr | (409) 370 6028 |
| Kevin Stephenson | Maint Cust Serv Mgr | (281) 898 8997 |
| Don Tisdale | Prev Maint & Comp Mgr | (409) 682 3258 |
| Valerie Borum | Sr. Admin Sup Assoc | (409) 772 2559 |
Academics and Research Property Services |
||
| Russell Rodecap | Program Director | (409) 772 0333 |
| Dan Theobald | Maint Cust Serv Mgr, Acad Prop | (409) 771 8210 |
| Patrick Root | Maint Cust Serv Mgr, BSL4 Prop | (409) 789 9179 |
| Tom Dispensa | Maint Cust Serv Mgr, Res Prop | (409) 370 6778 |
| Judy Banks | Sr. Admin Sup Assoc | (409) 266 6519 |
Business Property Services |
||
| Paul Gonzales | Program Director | (409) 747 0244 |
| Mike Garcia | Maint Cust Serv Mgr | (409) 986 5236 |
| Andrew Best | Maint Const Serv Mgr | (409) 771 7513 |
| Timothy Schilling | Maint Contract Serv Mgr | (409) 771 0993 |
| Kaye Sessions | Sr. Admin Sup Assoc | (409) 772 2414 |
Environmental Services |
||
| Jason Botkin | Director | (409) 772 1114 |
| Kaye Mears | Oper Mgr, Bus Res & Acad Prop | (409) 772 9324 |
| Lynn Smith | Oper Mgr, Healthcare Prop | (409) 772 9329 |
Clinical Equipment Services |
||
| Bill Willison | Director | (409) 747 6143 |
| Michael Costello | Bus Mgr | (409) 747 6143 |
| Scott Key | Oper Mgr | (409) 747 6143 |
| Tim Berry | Oper Mgr | (409) 747 6143 |